Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2015 | segetalin H | Vaccaria hispanica | Orbitide | Estrogen-like-activity | 5 | 628.69 | Experimental evidence at protein level | 21554452, 9157189 |
| PPepDB_2016 | cyclogossine A | Jatropha gossypifolia | Orbitide | --NA-- | 7 | 758.92 | Experimental evidence at protein level | 8720387 |
| PPepDB_2017 | Glabrin A | Annona glabra | Orbitide | Anticancer | 6 | 660.81 | Experimental evidence at protein level | PPepDB_2017_ref1 |
| PPepDB_2018 | glabrin C | Annona glabra | Orbitide | Anticancer | 8 | 831.02 | Experimental evidence at protein level | PPepDB_2018_ref1 |
| PPepDB_2019 | cyclosquamosin G, Annosquomasin | Annona squamosa | Orbitide | Antimalarial, Immunosuppressive, Antifeedant, Cytotoxic | 8 | 851.03 | Experimental evidence at protein level | PPepDB_2019_ref1 |
| PPepDB_202 | --NA-- | Vigna angularis | --NA-- | Antihypertensive | 6 | 644.81 | Experimental evidence at protein level | --NA-- |
| PPepDB_2020 | Glabrin D | Annona glabra | Orbitide | Anticancer | 7 | 757.84 | Experimental evidence at protein level | PPepDB_2020_ref1 |
| PPepDB_2021 | vitri peptide 8 | Viola tricolor | Cyclotide | Antimicrobial | 29 | 3180.71 | Experimental evidence at protein level | 26399495 |
| PPepDB_2022 | Mra30 | Viola tricolor, Melicytus ramiflorus, Viola philippica | Cyclotide | Cytotoxic, Enzymatic-degradation, Antimicrobial, Anticancer | 30 | 3139.74 | Experimental evidence at protein level | 21723349, 19462049, 26399495 |
| PPepDB_2023 | cycloviolacin O8 | Viola odorata, Viola adunca | Cyclotide | Nematocide, Antimicrobial | 31 | 3251.87 | Experimental evidence at protein level | 18618891, 10600388, 15328347, 16872274 |

