Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_199 | --NA-- | --NA-- | --NA-- | Antihypertensive | 2 | 246.26 | Experimental evidence at protein level | PPepDB_199_ref1 |
| PPepDB_1990 | Vigno 9 | Viola tricolor, Viola ignobilis | Cyclotide | Antimicrobial | 30 | 3164.75 | Experimental evidence at protein level | 22890611, 26399495 |
| PPepDB_1991 | psyle B | Psychotria leptothyrsa | Cyclotide | Cytotoxic | 28 | 3032.54 | Experimental evidence at protein level | 20575512 |
| PPepDB_1992 | vitri peptide 1 | Viola tricolor | Cyclotide | Antimicrobial | 31 | 3277.95 | Experimental evidence at protein level | 26399495 |
| PPepDB_1993 | Vigno 3 | Viola tricolor, Viola ignobilis | Cyclotide | Antimicrobial | 29 | 2916.34 | Experimental evidence at protein level | 22890611, 26399495 |
| PPepDB_1994 | vitri peptide 23 | Viola tricolor | Cyclotide | Antimicrobial | 29 | 3011.48 | Experimental evidence at protein level | 26399495 |
| PPepDB_1995 | Viba 32 | Viola tricolor | Cyclotide | Antimicrobial | 29 | 2872.29 | Experimental evidence at protein level | 26399495 |
| PPepDB_1996 | vaby C | Viola tricolor, Viola abyssinica | Cyclotide | Cytotoxic, Antimicrobial | 29 | 2929.34 | Experimental evidence at protein level | 21434649, 26399495 |
| PPepDB_1997 | vaby E | Viola abyssinica, Viola tricolor | Cyclotide | Cytotoxic, Antimicrobial | 30 | 3075.49 | Experimental evidence at protein level | 21434649, 26399495 |
| PPepDB_1998 | cycloviolacin O28 | Viola odorata, Viola tricolor | Cyclotide | Thermal, Chemical-and-enzymatic-digestion, Antimicrobial | 29 | 2949.37 | Experimental evidence at protein level | 26399495, 20564007 |

