PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917155	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917169	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917193	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917195	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917196	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917198	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917200	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917201	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917203	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917204	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917205	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|-	AT5G22050	5|7301969|+	E/E	InterType	Whole_plant	Chemical_treatment	STAR-Fusion	SRR1917206	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917155	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917169	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917193	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917195	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917196	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917200	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917201	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917204	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917205	
PFusionDB_At_31629	AT2G01690_AT5G22050	AT2G01690	2|311992|NA	AT5G22050	5|7301969|NA	E/E	InterType	Whole_plant	Chemical_treatment	TrinityFusion	SRR1917206	
