PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_35594	BGIOSGA001370_BGIOSGA040454	BGIOSGA001370	1|24283035|-	BGIOSGA040454	CH398232.1|NA|-	NA	InterType	Root	Cadmium_treatment	EricScript	SRR16760716	
PFusionDB_Osi_35595	BGIOSGA001370_BGIOSGA040454	BGIOSGA001370	1|24283036|-	BGIOSGA040454	CH398232.1|109036|-	E/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760718	
PFusionDB_Osi_35593	BGIOSGA001370_BGIOSGA040454	BGIOSGA001370	1|24283035|-	BGIOSGA040454	CH398232.1|108832|-	E/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_63294	BGIOSGA000409_BGIOSGA040455	BGIOSGA000409	1|41481739|-	BGIOSGA040455	CH398232.1|105164|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
PFusionDB_Osi_2193	BGIOSGA040454_BGIOSGA015607	BGIOSGA040454	CH398232.1|108708|-	BGIOSGA015607	4|3810118|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
