PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_10269	._.	NA	NW_004517355.1|65669|-	NA	NW_004517355.1|67821|-	M/U	ProximalType	Root	Salt_treatment	Squid	SRR2081145	
PFusionDB_Ca_9196	._.	NA	NW_004517355.1|51455|+	NA	NW_004517355.1|51455|+	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081145	
PFusionDB_Ca_11087	._.	NA	1|9388105|-	NA	NW_004517355.1|64835|+	M/M	InterType	Root	Salt_treatment	Squid	SRR2081152	
PFusionDB_Ca_10722	._.	NA	4|8052229|+	NA	NW_004517355.1|255995|+	M/M	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_1817	._.	NA	1|14628313|+	NA	NW_004517355.1|68153|+	M/E	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_10953	._.	NA	1|8971877|-	NA	NW_004517355.1|68367|+	M/M	InterType	Shoot	NA	Squid	SRR6206231	
