PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_4627	BGIOSGA040594_BGIOSGA040593	BGIOSGA040594	CH398332.1|11932|-	BGIOSGA040593	CH398332.1|24303|-	M/E	ProximalType	Leaf	Drought_treatment	EricScript	SRR11176515	
PFusionDB_Osi_2665	BGIOSGA040594_BGIOSGA040593	BGIOSGA040594	CH398332.1|11163|-	BGIOSGA040593	CH398332.1|24304|-	M/E	ProximalType	Leaf	Heat_treatment	EricScript	SRR2931453	
PFusionDB_Osi_31816	BGIOSGA014864_BGIOSGA040594	BGIOSGA014864	4|22485949|-	BGIOSGA040594	CH398332.1|14248|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5873818	
PFusionDB_Osi_65730	._.	NA	12|442583|-	NA	CH398332.1|13217|-	E/E	InterType	Leaf	Salt_treatment	Squid	SRR11614375	
PFusionDB_Osi_25879	._.	NA	7|20370425|+	NA	CH398332.1|0|+	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931489	
PFusionDB_Osi_1524	._.	NA	4|1061633|+	NA	CH398332.1|3547|+	U/M	InterType	Leaf	Drought_treatment	Squid	SRR2931509	
PFusionDB_Osi_81316	._.	NA	9|9349428|+	NA	CH398332.1|25549|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931510	
PFusionDB_Osi_45365	._.	NA	2|29466020|-	NA	CH398332.1|11349|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127197	
PFusionDB_Osi_4269	._.	NA	CH398332.1|11772|-	NA	CH398332.1|24894|-	M/U	ProximalType	Leaf	Biotic_stress	Squid	SRR8611912	
