PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_56645	._.	NA	1|36039971|+	NA	AAAA02048344.1|242|+	U/U	InterType	Callus	NA	Squid	SRR037712	
PFusionDB_Osi_56644	._.	NA	1|36039970|+	NA	AAAA02048344.1|244|+	U/U	InterType	Callus	NA	Squid	SRR037713	
PFusionDB_Osi_42661	._.	NA	AAAA02048344.1|278|-	NA	AAAA02048344.1|351|+	U/U	ProximalType	Leaf	NA	Squid	SRR13786889	
PFusionDB_Osi_42086	._.	NA	5|27590593|+	NA	AAAA02048344.1|319|+	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931188	
PFusionDB_Osi_460	._.	NA	9|10216117|+	NA	AAAA02048344.1|686|-	M/U	InterType	Leaf	Biotic_stress	Squid	SRR5873813	
PFusionDB_Osi_39282	._.	NA	AAAA02048344.1|260|-	NA	AAAA02048344.1|470|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873820	
PFusionDB_Osi_55624	._.	NA	AAAA02048344.1|352|-	NA	AAAA02048344.1|470|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873821	
PFusionDB_Osi_51218	._.	NA	AAAA02048344.1|320|-	NA	AAAA02048344.1|470|+	U/U	ProximalType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134409	
PFusionDB_Osi_54361	._.	NA	AAAA02048344.1|342|-	NA	AAAA02048344.1|470|+	U/U	ProximalType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134410	
PFusionDB_Osi_55276	._.	NA	AAAA02048344.1|348|-	NA	AAAA02048344.1|470|+	U/U	ProximalType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134411	
PFusionDB_Osi_55625	._.	NA	AAAA02048344.1|352|-	NA	AAAA02048344.1|473|+	U/U	ProximalType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134414	
