PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_16526	._.	NA	CH398466.1|16460|+	NA	AAAA02038336.1|4994|+	U/U	InterType	Leaf	NA	Squid	SRR10751892	
PFusionDB_Osi_74350	._.	NA	CH398466.1|6686|+	NA	AAAA02038336.1|4769|+	E/U	InterType	Inflorescence	NA	Squid	SRR10751894	
PFusionDB_Osi_16524	._.	NA	CH398466.1|16460|+	NA	AAAA02038336.1|4769|+	U/U	InterType	Inflorescence	NA	Squid	SRR10751894	
PFusionDB_Osi_74349	._.	NA	CH398466.1|6686|+	NA	AAAA02038336.1|4768|+	E/U	InterType	Inflorescence	NA	Squid	SRR10751895	
PFusionDB_Osi_74352	._.	NA	CH398466.1|6686|+	NA	AAAA02038336.1|5247|+	E/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176816	
PFusionDB_Osi_74351	._.	NA	CH398466.1|6686|+	NA	AAAA02038336.1|5136|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684112	
PFusionDB_Osi_16525	._.	NA	CH398466.1|16460|+	NA	AAAA02038336.1|4830|+	U/U	InterType	Inflorescence	NA	Squid	SRR12681065	
