PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_44264	._.	NA	AAAA02042723.1|2884|-	NA	AAAA02042723.1|3349|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933656	
PFusionDB_Osi_35316	._.	NA	AAAA02042723.1|2411|-	NA	AAAA02042723.1|2858|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933656	
PFusionDB_Osi_52258	._.	NA	AAAA02042723.1|3262|-	NA	AAAA02042723.1|3349|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933656	
PFusionDB_Osi_36342	._.	NA	AAAA02042723.1|2475|-	NA	AAAA02042723.1|2858|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_53616	._.	NA	AAAA02042723.1|3349|-	NA	AAAA02042723.1|3611|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_52892	._.	NA	AAAA02042723.1|3297|-	NA	AAAA02042723.1|3349|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_53686	._.	NA	AAAA02042723.1|3351|-	NA	AAAA02042723.1|3467|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR4294601	
