PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_29646	._.	NA	CH400624.1|2154|-	NA	CH400624.1|2388|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_69117	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1228|+	U/U	InterType	Shoot	NA	Squid	SRR12617950	
PFusionDB_Osi_69116	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1227|+	U/U	InterType	Shoot	NA	Squid	SRR12617954	
PFusionDB_Osi_69116	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1227|+	U/U	InterType	Shoot	NA	Squid	SRR12617955	
PFusionDB_Osi_69117	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1228|+	U/U	InterType	Shoot	NA	Squid	SRR12617956	
PFusionDB_Osi_69116	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1227|+	U/U	InterType	Shoot	NA	Squid	SRR12617957	
PFusionDB_Osi_11310	._.	NA	AAAA02045253.1|1427|-	NA	CH400624.1|519|-	E/U	InterType	Leaf	Drought_treatment	Squid	SRR2931266	
PFusionDB_Osi_11311	._.	NA	AAAA02045253.1|1427|-	NA	CH400624.1|520|-	E/U	InterType	Leaf	Drought_treatment	Squid	SRR2931271	
PFusionDB_Osi_11310	._.	NA	AAAA02045253.1|1427|-	NA	CH400624.1|519|-	E/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931404	
PFusionDB_Osi_11310	._.	NA	AAAA02045253.1|1427|-	NA	CH400624.1|519|-	E/U	InterType	Leaf	Drought_treatment	Squid	SRR2931488	
PFusionDB_Osi_72667	._.	NA	11|6012147|-	NA	CH400624.1|0|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931501	
PFusionDB_Osi_11310	._.	NA	AAAA02045253.1|1427|-	NA	CH400624.1|519|-	E/U	InterType	Leaf	Drought_treatment	Squid	SRR2931509	
PFusionDB_Osi_69139	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|823|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294564	
PFusionDB_Osi_69115	._.	NA	CH400624.1|494|-	NA	AAAA02048868.1|1203|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294601	
