PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_13422	BGIOSGA040535_BGIOSGA018911	BGIOSGA040535	CH398274.1|15030|-	BGIOSGA018911	5|1226640|-	M/E	InterType	Root	Nutrient_treatment	EricScript	SRR12169382	
PFusionDB_Osi_23639	._.	NA	4|19308512|+	NA	CH398274.1|35921|-	E/U	InterType	Shoot	NA	Squid	SRR12617949	
PFusionDB_Osi_31441	._.	NA	2|22355421|-	NA	CH398274.1|14628|+	U/U	InterType	Seedling	Nutrient_treatment	Squid	SRR14018622	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Shoot	CO2_treatment	TrinityFusion	SRR12081285	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Root	Drought_treatment	TrinityFusion	SRR2079848	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Seed	NA	TrinityFusion	SRR3313142	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Leaf	NA	TrinityFusion	SRR6206224	
PFusionDB_Ca_544	LOC101501995_LOC113786278	LOC101501995	NW_004516226.1|116497|NA	LOC113786278	4|14147672|NA	E/E	InterType	Shoot	NA	TrinityFusion	SRR6206231	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Root	NA	TrinityFusion	SRR6206233	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Leaf_and_stem	Biotic_stress	TrinityFusion	SRR7686348	
PFusionDB_Ca_543	LOC101501995_LOC113787593	LOC101501995	NW_004516226.1|116497|NA	LOC113787593	7|10036279|NA	E/E	InterType	Leaf_and_stem	Biotic_stress	TrinityFusion	SRR7686356	
