PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	EricScript	SRR6168979	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	EricScript	SRR6168981	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	EricScript	SRR6168983	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168980	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168981	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168982	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168983	
PFusionDB_Osi_54660	BGIOSGA014041_BGIOSGA014040	BGIOSGA014041	4|34371397|-	BGIOSGA014040	4|34374475|-	E/E	ProximalType	Leaf	Chemical_treatment	STAR-Fusion	SRR6168984	
