PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_61397	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|3966|+	BGIOSGA027163	8|15996950|-	M/E	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018622	
PFusionDB_Osi_72509	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|5926|+	BGIOSGA027163	8|15996950|-	E/E	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018633	
PFusionDB_Osi_72509	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|5926|+	BGIOSGA027163	8|15996950|-	E/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760725	
PFusionDB_Osi_60131	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|3806|+	BGIOSGA027163	8|15996950|-	M/E	InterType	Leaf	Chemical_treatment	EricScript	SRR6168983	
PFusionDB_Osi_72509	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|5926|+	BGIOSGA027163	8|15996950|-	E/E	InterType	Inflorescence	NA	EricScript	SRR6438396	
PFusionDB_Osi_62615	BGIOSGA038091_BGIOSGA027163	BGIOSGA038091	CH398413.1|4066|+	BGIOSGA027163	8|15996950|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611914	
PFusionDB_Osi_60221	._.	NA	1|38148586|-	NA	CH398413.1|0|+	U/U	InterType	Shoot	NA	Squid	SRR12680990	
PFusionDB_Osi_45361	._.	NA	6|29464240|+	NA	CH398413.1|5835|+	U/M	InterType	Seedling	Nutrient_treatment	Squid	SRR14018624	
PFusionDB_Osi_45356	._.	NA	6|29464240|+	NA	CH398413.1|5821|+	U/U	InterType	Seedling	Nutrient_treatment	Squid	SRR14018632	
PFusionDB_Osi_45360	._.	NA	6|29464240|+	NA	CH398413.1|5826|+	U/E	InterType	Whole_plant	Drought_treatment	Squid	SRR2857725	
PFusionDB_Osi_45363	._.	NA	6|29464370|+	NA	CH398413.1|5886|+	U/M	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_45358	._.	NA	6|29464240|+	NA	CH398413.1|5824|+	U/E	InterType	Callus	NA	Squid	SRR3724610	
PFusionDB_Osi_45362	._.	NA	6|29464370|+	NA	CH398413.1|5824|+	U/E	InterType	Callus	NA	Squid	SRR3724614	
PFusionDB_Osi_45358	._.	NA	6|29464240|+	NA	CH398413.1|5824|+	U/E	InterType	Seed	NA	Squid	SRR3724616	
PFusionDB_Osi_45358	._.	NA	6|29464240|+	NA	CH398413.1|5824|+	U/E	InterType	Leaf	Biotic_stress	Squid	SRR7516175	
PFusionDB_Osi_45359	._.	NA	6|29464240|+	NA	CH398413.1|5825|+	U/E	InterType	Leaf	Biotic_stress	Squid	SRR8611912	
PFusionDB_Osi_45357	._.	NA	6|29464240|+	NA	CH398413.1|5822|+	U/U	InterType	Leaf	Biotic_stress	Squid	SRR8611913	
PFusionDB_Osi_45358	._.	NA	6|29464240|+	NA	CH398413.1|5824|+	U/E	InterType	Leaf	Biotic_stress	Squid	SRR8611914	
