PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_60404	BGIOSGA040512_LTP110-A	BGIOSGA040512	CH398258.1|38367|+	BGIOSGA034680	11|369272|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR11311378	
PFusionDB_Osi_25136	BGIOSGA001546_BGIOSGA040512	BGIOSGA001546	1|19947015|-	BGIOSGA040512	CH398258.1|37705|+	M/M	InterType	Root	Water_treatment	EricScript	SRR14460563	
PFusionDB_Osi_19220	BGIOSGA040509_DREB1A	BGIOSGA040509	CH398258.1|17395|-	BGIOSGA029415	9|19178990|-	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168980	
PFusionDB_Osi_21513	._.	NA	4|18383005|-	NA	CH398258.1|43472|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931223	
PFusionDB_Osi_74353	._.	NA	12|6686622|-	NA	CH398258.1|43472|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931251	
PFusionDB_Osi_28119	._.	NA	4|21051725|-	NA	CH398258.1|43472|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931276	
PFusionDB_Osi_46720	._.	NA	8|29931526|-	NA	CH398258.1|37787|-	U/E	InterType	Leaf	Biotic_stress	Squid	SRR8611898	
PFusionDB_Osi_59593	BGIOSGA040512_BGIOSGA034554	BGIOSGA040512	CH398258.1|37787|NA	BGIOSGA034554	11|1318702|NA	E/E	InterType	Root	Water_treatment	TrinityFusion	SRR14460565	
PFusionDB_Osi_59593	BGIOSGA040512_BGIOSGA034554	BGIOSGA040512	CH398258.1|37787|NA	BGIOSGA034554	11|1318702|NA	E/E	InterType	Root	Water_treatment	TrinityFusion	SRR14460565	
