PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_7807	._.	NA	5|42539601|+	NA	NW_004516264.1|167709|+	M/E	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_8783	._.	NA	5|48115379|+	NA	NW_004516264.1|164130|-	E/E	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_5913	._.	NA	3|31911403|-	NA	NW_004516264.1|188487|-	U/M	InterType	NA	NA	Squid	SRR491157	
PFusionDB_Ca_1962	._.	NA	7|15575704|+	NA	NW_004516264.1|197314|+	M/M	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_1818	._.	NA	7|1466475|-	NA	NW_004516264.1|29736|+	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686356	
PFusionDB_Ca_4642	LOC113784532_LOC101512439	LOC113784532	NW_004516264.1|262580|-	LOC101512439	6|55393820|+	M/M	InterType	Shoot	CO2_treatment	STAR-Fusion	SRR12081282	
PFusionDB_Ca_4642	LOC113784532_LOC101512439	LOC113784532	NW_004516264.1|262580|-	LOC101512439	6|55393820|+	M/M	InterType	Shoot	CO2_treatment	STAR-Fusion	SRR12081284	
PFusionDB_Ca_4642	LOC113784532_LOC101512439	LOC113784532	NW_004516264.1|262580|-	LOC101512439	6|55393820|+	M/M	InterType	Shoot	CO2_treatment	STAR-Fusion	SRR12081287	
PFusionDB_Ca_4642	LOC113784532_LOC101512439	LOC113784532	NW_004516264.1|262580|-	LOC101512439	6|55393820|+	M/M	InterType	Shoot	CO2_treatment	STAR-Fusion	SRR12081290	
PFusionDB_Ca_4642	LOC113784532_LOC101512439	LOC113784532	NW_004516264.1|262580|-	LOC101512439	6|55393820|+	M/M	InterType	Leaf	NA	STAR-Fusion	SRR6206224	
