PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Inflorescence	NA	EricScript	SRR12681066	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Callus	NA	EricScript	SRR3724608	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Leaf	NA	EricScript	SRR4294218	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Leaf	NA	EricScript	SRR4294599	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Inflorescence	NA	EricScript	SRR4294600	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Root	NA	EricScript	SRR4294602	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Shoot	NA	EricScript	SRR4294603	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Inflorescence	NA	EricScript	SRR7097949	
PFusionDB_Osi_24940	BGIOSGA010499_BGIOSGA010501	BGIOSGA010499	3|19845887|-	BGIOSGA010501	3|NA|-	NA	IntraType	Leaf	Biotic_stress	EricScript	SRR7516191	
