PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_4135	._.	NA	3|23969790|-	NA	NW_004515845.1|311118|+	E/M	InterType	Root	Biotic_stress	MapSplice	SRR1298985	
PFusionDB_Ca_4135	._.	NA	3|23969790|-	NA	NW_004515845.1|311118|+	E/M	InterType	Shoot_and_root	Biotic_stress	MapSplice	SRR2183534	
PFusionDB_Ca_4135	._.	NA	3|23969790|-	NA	NW_004515845.1|311118|+	E/M	InterType	Shoot	Drought_treatment	MapSplice	SRR5927135	
PFusionDB_Ca_4135	._.	NA	3|23969790|-	NA	NW_004515845.1|311118|+	E/M	InterType	Leaf_and_stem	Biotic_stress	MapSplice	SRR7686347	
PFusionDB_Ca_4135	._.	NA	3|23969790|-	NA	NW_004515845.1|311118|+	E/M	InterType	Leaf_and_stem	Biotic_stress	MapSplice	SRR7686353	
PFusionDB_Ca_4500	._.	NA	NW_004515845.1|252986|-	NA	NW_004515845.1|351296|+	U/U	ProximalType	Root	Biotic_stress	Squid	SRR1298983	
PFusionDB_Ca_10436	._.	NA	1|7221771|-	NA	NW_004515845.1|75539|+	M/U	InterType	Flowers	NA	Squid	SRR6206213	
PFusionDB_Ca_4501	._.	NA	NW_004515845.1|252986|-	NA	NW_004515845.1|351334|+	U/U	ProximalType	Leaf_and_stem	Biotic_stress	Squid	SRR7686353	
