PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_6933	._.	NA	NW_004518103.1|37285|-	NA	2|31634835|-	M/M	InterType	Seed	NA	MapSplice	SRR3313160	
PFusionDB_Ca_1284	._.	NA	1|13299385|+	NA	NW_004518103.1|37472|-	M/M	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_7802	._.	NA	1|4252917|-	NA	NW_004518103.1|63140|+	M/U	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_7652	._.	NA	7|41325897|+	NA	NW_004518103.1|39179|+	M/U	InterType	Seed	NA	Squid	SRR3313158	
PFusionDB_Ca_62	._.	NA	2|10215400|-	NA	NW_004518103.1|38561|-	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
