PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2530	._.	NA	1|16940073|+	NA	NW_004515657.1|516967|-	M/M	InterType	Seed	NA	MapSplice	SRR3313159	
PFusionDB_Ca_2530	._.	NA	1|16940073|+	NA	NW_004515657.1|516967|-	M/M	InterType	Seed	NA	MapSplice	SRR3313182	
PFusionDB_Ca_5568	._.	NA	NW_004515657.1|307321|+	NA	2|10103810|-	M/E	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_5370	._.	NA	2|30041893|-	NA	NW_004515657.1|262479|-	M/M	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_5386	._.	NA	2|30042758|-	NA	NW_004515657.1|262510|-	M/M	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9697	._.	NA	NW_004515657.1|57354|+	NA	8|6462593|+	M/M	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9693	._.	NA	NW_004515657.1|57283|-	NA	NW_004515657.1|120094|-	M/U	ProximalType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9695	._.	NA	NW_004515657.1|57289|-	NA	NW_004515657.1|120094|-	M/U	ProximalType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9698	._.	NA	NW_004515657.1|57371|+	NA	NW_004515657.1|263422|-	M/M	DistalType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_59	._.	NA	NW_004515657.1|102001|-	NA	NW_004515657.1|262014|+	M/M	ProximalType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_9688	._.	NA	NW_004515657.1|57250|-	NA	NW_004516023.1|38300|+	E/E	InterType	Root	NA	MapSplice	SRR6206211	
PFusionDB_Ca_5370	._.	NA	2|30041893|-	NA	NW_004515657.1|262479|-	M/M	InterType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_9687	._.	NA	NW_004515657.1|57250|-	NA	NW_004515657.1|114261|-	E/U	ProximalType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_9694	._.	NA	NW_004515657.1|57286|-	NA	NW_004515657.1|120094|-	M/U	ProximalType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_59	._.	NA	NW_004515657.1|102001|-	NA	NW_004515657.1|262014|+	M/M	ProximalType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_144	._.	NA	NW_004515657.1|104245|+	NA	NW_004515657.1|263422|-	M/M	ProximalType	Root	NA	MapSplice	SRR6206223	
PFusionDB_Ca_716	._.	NA	1|11826131|+	NA	NW_004515657.1|497386|+	M/M	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_243	._.	NA	NW_004515657.1|1062078|+	NA	NW_004522751.1|21508|+	M/U	InterType	Root	Drought_treatment	Squid	SRR5927133	
PFusionDB_Ca_9199	._.	NA	NW_004515657.1|515674|+	NA	NW_004516283.1|267619|-	M/U	InterType	Shoot	Drought_treatment	Squid	SRR6132193	
PFusionDB_Ca_9690	._.	NA	NW_004515657.1|57251|-	NA	NW_004515657.1|101897|+	E/U	ProximalType	Root	NA	Squid	SRR6206211	
PFusionDB_Ca_9673	._.	NA	NW_004515657.1|57043|-	NA	NW_004515657.1|101891|+	U/U	ProximalType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_1511	._.	NA	4|13765524|+	NA	NW_004515657.1|596854|+	E/U	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_9689	._.	NA	NW_004515657.1|57251|-	NA	NW_004515657.1|101878|+	E/U	ProximalType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_11022	._.	NA	8|919816|-	NA	NW_004515657.1|996954|-	U/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686348	
PFusionDB_Ca_1642	._.	NA	6|14021163|+	NA	NW_004515657.1|701635|-	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686352	
PFusionDB_Ca_242	._.	NA	NW_004515657.1|1062074|+	NA	NW_004522751.1|21576|+	M/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686364	
