PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_81637	BGIOSGA038154_BGIOSGA018498	BGIOSGA038154	CH398510.1|9442|+	BGIOSGA018498	5|9213388|-	M/E	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176814	
PFusionDB_Osi_81115	BGIOSGA038154_BGIOSGA018498	BGIOSGA038154	CH398510.1|9304|+	BGIOSGA018498	5|9213203|-	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176815	
PFusionDB_Osi_80614	BGIOSGA037260_BGIOSGA038154	BGIOSGA037260	12|9130578|+	BGIOSGA038154	CH398510.1|9183|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176815	
PFusionDB_Osi_80787	BGIOSGA018498_BGIOSGA038154	BGIOSGA018498	5|9213502|-	BGIOSGA038154	CH398510.1|8817|+	E/M	InterType	Leaf	Salt_treatment	EricScript	SRR11249101	
PFusionDB_Osi_81005	BGIOSGA038154_BGIOSGA037257	BGIOSGA038154	CH398510.1|9254|+	BGIOSGA037257	12|9093311|+	M/M	InterType	Leaf	Salt_treatment	EricScript	SRR11249105	
PFusionDB_Osi_81170	BGIOSGA038154_BGIOSGA039801	BGIOSGA038154	CH398510.1|9316|+	BGIOSGA039801	AAAA02044872.1|777|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR11311378	
PFusionDB_Osi_81640	BGIOSGA038154_BGIOSGA024096	BGIOSGA038154	CH398510.1|9448|+	BGIOSGA024096	7|20370217|-	E/M	InterType	Leaf	Salt_treatment	EricScript	SRR11614379	
PFusionDB_Osi_59432	BGIOSGA009629_BGIOSGA038154	BGIOSGA009629	3|37680183|-	BGIOSGA038154	CH398510.1|9310|+	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_82943	BGIOSGA001681_BGIOSGA038152	BGIOSGA001681	1|NA|-	BGIOSGA038152	CH398510.1|11434|-	NA	InterType	Root	Cadmium_treatment	EricScript	SRR16760727	
PFusionDB_Osi_81169	BGIOSGA038154_BGIOSGA040274	BGIOSGA038154	CH398510.1|9316|+	BGIOSGA040274	AAAA02048191.1|344|-	M/M	InterType	Leaf	Drought_treatment	EricScript	SRR2931483	
PFusionDB_Osi_80597	BGIOSGA038154_BGIOSGA011328	BGIOSGA038154	CH398510.1|9124|+	BGIOSGA011328	3|4749964|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5873815	
PFusionDB_Osi_73054	BGIOSGA027483_BGIOSGA038154	BGIOSGA027483	8|6171219|-	BGIOSGA038154	CH398510.1|8851|+	M/M	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134418	
PFusionDB_Osi_81643	BGIOSGA038154_BGIOSGA020508	BGIOSGA038154	CH398510.1|9448|+	BGIOSGA020508	6|32570928|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611906	
PFusionDB_Osi_81641	BGIOSGA038154_BGIOSGA014705	BGIOSGA038154	CH398510.1|9448|+	BGIOSGA014705	4|24612888|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
PFusionDB_Osi_70497	._.	NA	1|5257274|+	NA	CH398510.1|0|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931245	
PFusionDB_Osi_1779	._.	NA	3|10683298|-	NA	CH398510.1|0|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931274	
PFusionDB_Osi_31182	._.	NA	5|22225949|+	NA	CH398510.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931477	
PFusionDB_Osi_80507	._.	NA	12|9093516|+	NA	CH398510.1|9069|+	M/E	InterType	Leaf	Biotic_stress	Squid	SRR5127188	
