PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_70621	ndhC_BGIOSGA038271	BGIOSGA039556	AAAA02043327.1|533|+	BGIOSGA038271	AAAA02037329.1|8154|-	M/M	InterType	Leaf	Heat_and_drought_treatment	EricScript	SRR2931189	
PFusionDB_Osi_41434	._.	NA	6|27218979|-	NA	AAAA02043327.1|1810|+	U/U	InterType	Callus	NA	Squid	SRR037721	
PFusionDB_Osi_41497	._.	NA	6|27223235|-	NA	AAAA02043327.1|1538|+	U/U	InterType	Inflorescence	NA	Squid	SRR11684109	
PFusionDB_Osi_41496	._.	NA	6|27223225|-	NA	AAAA02043327.1|1542|+	U/U	InterType	Inflorescence	NA	Squid	SRR11684111	
PFusionDB_Osi_41498	._.	NA	6|27223235|-	NA	AAAA02043327.1|1639|+	U/U	InterType	Inflorescence	NA	Squid	SRR11684117	
PFusionDB_Osi_41511	._.	NA	6|27223251|-	NA	AAAA02043327.1|1519|+	U/U	InterType	Inflorescence	NA	Squid	SRR11684118	
PFusionDB_Osi_41504	._.	NA	6|27223235|-	NA	AAAA02043327.1|1756|+	U/U	InterType	Inflorescence	NA	Squid	SRR11684119	
PFusionDB_Osi_41501	._.	NA	6|27223235|-	NA	AAAA02043327.1|1707|+	U/U	InterType	Inflorescence	NA	Squid	SRR11933657	
PFusionDB_Osi_41502	._.	NA	6|27223235|-	NA	AAAA02043327.1|1732|+	U/U	InterType	Seed	NA	Squid	SRR12518234	
PFusionDB_Osi_41510	._.	NA	6|27223235|-	NA	AAAA02043327.1|1808|+	U/U	InterType	Shoot	NA	Squid	SRR12617948	
PFusionDB_Osi_41509	._.	NA	6|27223235|-	NA	AAAA02043327.1|1807|+	U/U	InterType	Shoot	NA	Squid	SRR12617950	
PFusionDB_Osi_41510	._.	NA	6|27223235|-	NA	AAAA02043327.1|1808|+	U/U	InterType	Shoot	NA	Squid	SRR12617954	
PFusionDB_Osi_41508	._.	NA	6|27223235|-	NA	AAAA02043327.1|1806|+	U/U	InterType	Shoot	NA	Squid	SRR12617955	
PFusionDB_Osi_41507	._.	NA	6|27223235|-	NA	AAAA02043327.1|1805|+	U/U	InterType	Shoot	NA	Squid	SRR12617957	
PFusionDB_Osi_8986	._.	NA	7|13533289|-	NA	AAAA02043327.1|1741|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931186	
PFusionDB_Osi_11515	._.	NA	11|14336212|-	NA	AAAA02043327.1|1946|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931194	
PFusionDB_Osi_41515	._.	NA	6|27223291|+	NA	AAAA02043327.1|2073|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931210	
PFusionDB_Osi_11512	._.	NA	11|14336212|-	NA	AAAA02043327.1|1893|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931226	
PFusionDB_Osi_1858	._.	NA	11|10704238|+	NA	AAAA02043327.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931238	
PFusionDB_Osi_11237	._.	NA	3|1424281|+	NA	AAAA02043327.1|1730|-	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931253	
PFusionDB_Osi_41514	._.	NA	6|27223282|+	NA	AAAA02043327.1|2079|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931254	
PFusionDB_Osi_41456	._.	NA	6|27219015|+	NA	AAAA02043327.1|2087|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931259	
PFusionDB_Osi_41440	._.	NA	6|27219013|+	NA	AAAA02043327.1|2168|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931260	
PFusionDB_Osi_43460	._.	NA	3|28407834|-	NA	AAAA02043327.1|0|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931266	
PFusionDB_Osi_56399	._.	NA	1|35805336|-	NA	AAAA02043327.1|1692|-	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931396	
PFusionDB_Osi_75366	._.	NA	6|6984523|+	NA	AAAA02043327.1|1877|+	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931398	
PFusionDB_Osi_11516	._.	NA	11|14336212|-	NA	AAAA02043327.1|1972|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931404	
PFusionDB_Osi_41439	._.	NA	6|27219013|+	NA	AAAA02043327.1|2092|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931404	
PFusionDB_Osi_18439	._.	NA	2|1722384|-	NA	AAAA02043327.1|1620|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931423	
PFusionDB_Osi_35942	._.	NA	6|2448296|-	NA	AAAA02043327.1|1901|+	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931440	
PFusionDB_Osi_25107	._.	NA	9|19928753|+	NA	AAAA02043327.1|1905|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931471	
PFusionDB_Osi_79708	._.	NA	10|8776999|-	NA	AAAA02043327.1|1946|-	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931483	
PFusionDB_Osi_11511	._.	NA	11|14336212|-	NA	AAAA02043327.1|1837|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931488	
PFusionDB_Osi_11513	._.	NA	11|14336212|-	NA	AAAA02043327.1|1899|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931498	
PFusionDB_Osi_27411	._.	NA	2|20866042|-	NA	AAAA02043327.1|1742|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931501	
PFusionDB_Osi_18164	._.	NA	2|17134932|-	NA	AAAA02043327.1|1928|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931505	
PFusionDB_Osi_11517	._.	NA	11|14336212|-	NA	AAAA02043327.1|1997|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931509	
PFusionDB_Osi_11514	._.	NA	11|14336212|-	NA	AAAA02043327.1|1927|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931511	
PFusionDB_Osi_41505	._.	NA	6|27223235|-	NA	AAAA02043327.1|1764|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294564	
PFusionDB_Osi_41500	._.	NA	6|27223235|-	NA	AAAA02043327.1|1705|+	U/U	InterType	Leaf	NA	Squid	SRR4294598	
PFusionDB_Osi_41506	._.	NA	6|27223235|-	NA	AAAA02043327.1|1765|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294601	
PFusionDB_Osi_13646	._.	NA	3|15085313|-	NA	AAAA02043327.1|2105|-	U/U	InterType	Inflorescence	NA	Squid	SRR4294601	
PFusionDB_Osi_41505	._.	NA	6|27223235|-	NA	AAAA02043327.1|1764|+	U/U	InterType	Shoot	NA	Squid	SRR4294603	
PFusionDB_Osi_41499	._.	NA	6|27223235|-	NA	AAAA02043327.1|1671|+	U/U	InterType	Inflorescence	NA	Squid	SRR8517036	
PFusionDB_Osi_41503	._.	NA	6|27223235|-	NA	AAAA02043327.1|1737|+	U/U	InterType	Inflorescence	NA	Squid	SRR8517038	
PFusionDB_Osi_81103	._.	NA	3|9300546|+	NA	AAAA02043327.1|1551|-	M/U	InterType	Inflorescence	NA	Squid	SRR8517038	
