PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_71522	BGIOSGA040625_BGIOSGA038131	BGIOSGA040625	CH398397.1|5514|+	BGIOSGA038131	AAAA02036498.1|7107|-	E/M	InterType	Root	Water_treatment	EricScript	SRR14460558	
PFusionDB_Osi_78012	BGIOSGA038131_BGIOSGA040625	BGIOSGA038131	AAAA02036498.1|7972|-	BGIOSGA040625	CH398397.1|4568|+	E/E	InterType	Whole_plant	Drought_treatment	EricScript	SRR2857726	
PFusionDB_Osi_78012	BGIOSGA038131_BGIOSGA040625	BGIOSGA038131	AAAA02036498.1|7972|-	BGIOSGA040625	CH398397.1|4568|+	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR7516181	
PFusionDB_Osi_78012	BGIOSGA038131_BGIOSGA040625	BGIOSGA038131	AAAA02036498.1|7972|-	BGIOSGA040625	CH398397.1|4568|+	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR7516187	
PFusionDB_Osi_51165	._.	NA	CH398397.1|3200|-	NA	AAAA02036498.1|13268|-	M/U	InterType	Inflorescence	NA	Squid	SRR037730	
PFusionDB_Osi_51049	._.	NA	CH398397.1|3190|-	NA	AAAA02036498.1|13260|-	M/U	InterType	Inflorescence	NA	Squid	SRR037731	
PFusionDB_Osi_18424	._.	NA	3|17213271|-	NA	AAAA02036498.1|0|+	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931200	
PFusionDB_Osi_9782	._.	NA	7|13788986|+	NA	AAAA02036498.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931218	
PFusionDB_Osi_14178	._.	NA	CH398397.1|1548|-	NA	AAAA02036498.1|17307|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931423	
PFusionDB_Osi_70458	._.	NA	CH398397.1|5238|-	NA	AAAA02036498.1|17307|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931438	
PFusionDB_Osi_70379	._.	NA	CH398397.1|5190|-	NA	AAAA02036498.1|7559|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931457	
PFusionDB_Osi_70378	._.	NA	CH398397.1|5190|-	NA	AAAA02036498.1|7531|-	U/M	InterType	Leaf	Drought_treatment	Squid	SRR2931501	
