PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_1257	._.	NA	NW_004515975.1|13181|-	NA	NW_004521009.1|0|+	U/U	InterType	Root	Biotic_stress	Squid	SRR1298983	
PFusionDB_Ca_43	._.	NA	NW_004515975.1|10117|-	NA	NW_004521009.1|0|+	M/U	InterType	Root	Biotic_stress	Squid	SRR1298984	
PFusionDB_Ca_40	._.	NA	NW_004515975.1|10111|-	NA	NW_004521009.1|1297|+	M/M	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_10801	._.	NA	NW_004515975.1|83056|-	NA	NW_004515975.1|83255|-	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081145	
PFusionDB_Ca_11485	._.	NA	NW_004515975.1|9923|-	NA	NW_004521009.1|1298|+	M/M	InterType	Leaf	NA	Squid	SRR3313139	
PFusionDB_Ca_8755	._.	NA	6|47851276|-	NA	NW_004515975.1|117327|-	U/M	InterType	Seed	NA	Squid	SRR3313168	
PFusionDB_Ca_37	._.	NA	NW_004515975.1|10087|-	NA	NW_004521009.1|1323|+	M/M	InterType	Shoot	Drought_treatment	Squid	SRR5927135	
PFusionDB_Ca_10368	._.	NA	4|6934880|+	NA	NW_004515975.1|10447|+	U/U	InterType	Shoot	Drought_treatment	Squid	SRR5927136	
PFusionDB_Ca_30	._.	NA	NW_004515975.1|10013|-	NA	NW_004521009.1|1296|+	M/M	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_45	._.	NA	NW_004515975.1|10127|-	NA	NW_004521009.1|1239|+	M/M	InterType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_11477	._.	NA	NW_004515975.1|9887|-	NA	NW_004521009.1|1316|+	M/M	InterType	Seedling	NA	Squid	SRR6206226	
PFusionDB_Ca_11396	._.	NA	NW_004515975.1|9769|-	NA	NW_004521009.1|1296|+	M/M	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_11492	._.	NA	NW_004515975.1|9973|-	NA	NW_004521009.1|1279|+	M/M	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_33	._.	NA	NW_004515975.1|10054|-	NA	NW_004521009.1|1296|+	M/M	InterType	Root	NA	Squid	SRR6206233	
PFusionDB_Ca_8770	._.	NA	7|4789014|+	NA	NW_004515975.1|101581|+	M/M	InterType	Root	NA	Squid	SRR6206233	
PFusionDB_Ca_44	._.	NA	NW_004515975.1|10117|-	NA	NW_004521009.1|1298|+	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686351	
PFusionDB_Ca_43	._.	NA	NW_004515975.1|10117|-	NA	NW_004521009.1|0|+	M/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686355	
PFusionDB_Ca_35	._.	NA	NW_004515975.1|10073|-	NA	NW_004521009.1|1297|+	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686358	
PFusionDB_Ca_41	._.	NA	NW_004515975.1|10115|-	NA	NW_004521009.1|1298|+	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686362	
PFusionDB_Ca_11226	._.	NA	NW_004515975.1|9480|-	NA	NW_004521009.1|1327|+	M/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686363	
PFusionDB_Ca_1258	LOC101496510_LOC101512608	LOC101496510	NW_004515975.1|13183|NA	LOC101512608	3|23256746|NA	E/E	InterType	Shoot	Drought_treatment	TrinityFusion	SRR6132191	
