PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_9425	._.	NA	NW_004515694.1|535242|-	NA	4|14855600|+	M/M	InterType	Seed	NA	MapSplice	SRR3313144	
PFusionDB_Ca_3855	._.	NA	1|23111957|-	NA	NW_004515694.1|788771|+	M/M	InterType	Leaf	NA	MapSplice	SRR6206224	
PFusionDB_Ca_4141	._.	NA	3|23996778|+	NA	NW_004515694.1|189541|+	M/E	InterType	Shoot	CO2_treatment	Squid	SRR12081287	
PFusionDB_Ca_10370	._.	NA	NW_004515694.1|694977|+	NA	NW_004515694.1|695482|+	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081144	
PFusionDB_Ca_10533	._.	NA	NW_004515694.1|734768|-	NA	NW_004515694.1|734884|-	M/E	ProximalType	Root	Salt_treatment	Squid	SRR2081144	
PFusionDB_Ca_9198	._.	NA	1|5150610|+	NA	NW_004515694.1|223776|+	U/M	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183535	
PFusionDB_Ca_6144	._.	NA	2|32949153|+	NA	NW_004515694.1|119897|-	M/E	InterType	Shoot	NA	Squid	SRR6206210	
PFusionDB_Ca_4409	._.	NA	1|24828088|+	NA	NW_004515694.1|186649|-	U/M	InterType	Flowers	NA	Squid	SRR6206213	
PFusionDB_Ca_6979	._.	NA	3|37669254|+	NA	NW_004515694.1|188646|+	E/M	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686352	
PFusionDB_Ca_3481	._.	NA	1|203518|-	NA	NW_004515694.1|224974|-	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686353	
PFusionDB_Ca_6298	LOC101512158_LOC101510778	LOC101512158	NW_004515694.1|342603|NA	LOC101510778	3|24047032|NA	E/E	InterType	Shoot	Drought_treatment	TrinityFusion	SRR6132196	
