PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460547	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460548	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460549	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460557	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460568	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Root	Water_treatment	STAR-Fusion	SRR14460569	
