PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Shoot	CO2_treatment	Squid	SRR12081286	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Shoot	CO2_treatment	Squid	SRR12081289	
PFusionDB_Ca_4210	._.	NA	7|241686|+	NA	NW_004522636.1|2785|-	M/E	InterType	Root	Biotic_stress	Squid	SRR1298984	
PFusionDB_Ca_4208	._.	NA	7|241686|+	NA	NW_004522636.1|2422|-	M/E	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Root	Drought_treatment	Squid	SRR2079848	
PFusionDB_Ca_4202	._.	NA	7|241684|+	NA	NW_004522636.1|2785|-	M/E	InterType	Root	Drought_treatment	Squid	SRR2079849	
PFusionDB_Ca_4191	._.	NA	7|241414|+	NA	NW_004522636.1|3410|-	U/M	InterType	Root	Drought_treatment	Squid	SRR2079851	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Root	Drought_treatment	Squid	SRR2079852	
PFusionDB_Ca_4182	._.	NA	7|241413|+	NA	NW_004522636.1|1990|-	E/E	InterType	Root	Drought_treatment	Squid	SRR2079855	
PFusionDB_Ca_4175	._.	NA	7|241147|+	NA	NW_004522636.1|1823|-	U/E	InterType	Root	Salt_treatment	Squid	SRR2081154	
PFusionDB_Ca_4215	._.	NA	7|241723|+	NA	NW_004522636.1|1823|-	M/E	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183534	
PFusionDB_Ca_4204	._.	NA	7|241686|+	NA	NW_004522636.1|1823|-	M/E	InterType	Shoot_and_root	Biotic_stress	Squid	SRR2183535	
PFusionDB_Ca_4215	._.	NA	7|241723|+	NA	NW_004522636.1|1823|-	M/E	InterType	Leaf	NA	Squid	SRR3313137	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Leaf	NA	Squid	SRR3313138	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313140	
PFusionDB_Ca_4204	._.	NA	7|241686|+	NA	NW_004522636.1|1823|-	M/E	InterType	Seed	NA	Squid	SRR3313141	
PFusionDB_Ca_4176	._.	NA	7|241412|+	NA	NW_004522636.1|1823|-	E/E	InterType	Seed	NA	Squid	SRR3313142	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_4184	._.	NA	7|241413|+	NA	NW_004522636.1|2785|-	E/E	InterType	Seed	NA	Squid	SRR3313144	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Seed	NA	Squid	SRR3313145	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313147	
PFusionDB_Ca_4200	._.	NA	7|241683|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313150	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313151	
PFusionDB_Ca_4217	._.	NA	7|241723|+	NA	NW_004522636.1|2421|-	M/E	InterType	Seed	NA	Squid	SRR3313153	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Leaf	NA	Squid	SRR3313163	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Seed	NA	Squid	SRR3313164	
PFusionDB_Ca_4220	._.	NA	7|241723|+	NA	NW_004522636.1|2786|-	M/E	InterType	Seed	NA	Squid	SRR3313165	
PFusionDB_Ca_4218	._.	NA	7|241723|+	NA	NW_004522636.1|2422|-	M/E	InterType	Seed	NA	Squid	SRR3313166	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Seed	NA	Squid	SRR3313167	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313168	
PFusionDB_Ca_4206	._.	NA	7|241686|+	NA	NW_004522636.1|2033|-	M/U	InterType	Seed	NA	Squid	SRR3313169	
PFusionDB_Ca_4215	._.	NA	7|241723|+	NA	NW_004522636.1|1823|-	M/E	InterType	Seed	NA	Squid	SRR3313173	
PFusionDB_Ca_4205	._.	NA	7|241686|+	NA	NW_004522636.1|1990|-	M/E	InterType	Seed	NA	Squid	SRR3313174	
PFusionDB_Ca_4185	._.	NA	7|241414|+	NA	NW_004522636.1|1823|-	U/E	InterType	Seed	NA	Squid	SRR3313175	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Seed	NA	Squid	SRR3313183	
PFusionDB_Ca_4209	._.	NA	7|241686|+	NA	NW_004522636.1|2442|-	M/U	InterType	NA	NA	Squid	SRR491157	
PFusionDB_Ca_4182	._.	NA	7|241413|+	NA	NW_004522636.1|1990|-	E/E	InterType	Root	Drought_treatment	Squid	SRR5927129	
PFusionDB_Ca_4211	._.	NA	7|241687|+	NA	NW_004522636.1|1990|-	M/E	InterType	Root	Drought_treatment	Squid	SRR5927130	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_4182	._.	NA	7|241413|+	NA	NW_004522636.1|1990|-	E/E	InterType	Shoot	Drought_treatment	Squid	SRR5927132	
PFusionDB_Ca_4201	._.	NA	7|241683|+	NA	NW_004522636.1|2421|-	M/E	InterType	Root	Drought_treatment	Squid	SRR5927133	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Root	Drought_treatment	Squid	SRR5927134	
PFusionDB_Ca_4180	._.	NA	7|241412|+	NA	NW_004522636.1|2785|-	E/E	InterType	Shoot	Drought_treatment	Squid	SRR5927135	
PFusionDB_Ca_4190	._.	NA	7|241414|+	NA	NW_004522636.1|3169|-	U/E	InterType	Shoot	Drought_treatment	Squid	SRR5927136	
PFusionDB_Ca_4192	._.	NA	7|241414|+	NA	NW_004522636.1|3535|-	U/M	InterType	Leaf	NA	Squid	SRR6206209	
PFusionDB_Ca_4217	._.	NA	7|241723|+	NA	NW_004522636.1|2421|-	M/E	InterType	Shoot	NA	Squid	SRR6206210	
PFusionDB_Ca_4220	._.	NA	7|241723|+	NA	NW_004522636.1|2786|-	M/E	InterType	Root	NA	Squid	SRR6206211	
PFusionDB_Ca_4212	._.	NA	7|241687|+	NA	NW_004522636.1|2421|-	M/E	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Flowers	NA	Squid	SRR6206213	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Flowers	NA	Squid	SRR6206214	
PFusionDB_Ca_4220	._.	NA	7|241723|+	NA	NW_004522636.1|2786|-	M/E	InterType	Pod	NA	Squid	SRR6206215	
PFusionDB_Ca_4193	._.	NA	7|241423|+	NA	NW_004522636.1|2786|-	U/E	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_4225	._.	NA	7|241728|+	NA	NW_004522636.1|2434|-	M/U	InterType	Shoot	NA	Squid	SRR6206220	
PFusionDB_Ca_4221	._.	NA	7|241723|+	NA	NW_004522636.1|2913|-	M/U	InterType	Leaf	NA	Squid	SRR6206221	
PFusionDB_Ca_4220	._.	NA	7|241723|+	NA	NW_004522636.1|2786|-	M/E	InterType	Root	NA	Squid	SRR6206222	
PFusionDB_Ca_4222	._.	NA	7|241723|+	NA	NW_004522636.1|3076|-	M/E	InterType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_4214	._.	NA	7|241693|+	NA	NW_004522636.1|4260|-	M/U	InterType	Leaf	NA	Squid	SRR6206224	
PFusionDB_Ca_4219	._.	NA	7|241723|+	NA	NW_004522636.1|2785|-	M/E	InterType	Root	NA	Squid	SRR6206225	
PFusionDB_Ca_4199	._.	NA	7|241680|+	NA	NW_004522636.1|2421|-	M/E	InterType	Seedling	NA	Squid	SRR6206226	
PFusionDB_Ca_4224	._.	NA	7|241723|+	NA	NW_004522636.1|4260|-	M/U	InterType	Seed	NA	Squid	SRR6206227	
PFusionDB_Ca_4219	._.	NA	7|241723|+	NA	NW_004522636.1|2785|-	M/E	InterType	Seed	NA	Squid	SRR6206228	
PFusionDB_Ca_4223	._.	NA	7|241723|+	NA	NW_004522636.1|3606|-	M/U	InterType	Seed	NA	Squid	SRR6206229	
PFusionDB_Ca_4217	._.	NA	7|241723|+	NA	NW_004522636.1|2421|-	M/E	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_4213	._.	NA	7|241687|+	NA	NW_004522636.1|2785|-	M/E	InterType	Shoot	NA	Squid	SRR6206231	
PFusionDB_Ca_4183	._.	NA	7|241413|+	NA	NW_004522636.1|2421|-	E/E	InterType	Leaf	NA	Squid	SRR6206232	
PFusionDB_Ca_4189	._.	NA	7|241414|+	NA	NW_004522636.1|2785|-	U/E	InterType	Root	NA	Squid	SRR6206233	
PFusionDB_Ca_4203	._.	NA	7|241684|+	NA	NW_004522636.1|4260|-	M/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686349	
PFusionDB_Ca_4187	._.	NA	7|241414|+	NA	NW_004522636.1|2002|-	U/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686350	
PFusionDB_Ca_4197	._.	NA	7|241457|+	NA	NW_004522636.1|1990|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686351	
PFusionDB_Ca_4181	._.	NA	7|241413|+	NA	NW_004522636.1|1823|-	E/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686353	
PFusionDB_Ca_4204	._.	NA	7|241686|+	NA	NW_004522636.1|1823|-	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686354	
PFusionDB_Ca_4195	._.	NA	7|241449|+	NA	NW_004522636.1|1990|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686355	
PFusionDB_Ca_4194	._.	NA	7|241434|+	NA	NW_004522636.1|1823|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686356	
PFusionDB_Ca_4177	._.	NA	7|241412|+	NA	NW_004522636.1|1990|-	E/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686357	
PFusionDB_Ca_4207	._.	NA	7|241686|+	NA	NW_004522636.1|2421|-	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686358	
PFusionDB_Ca_4178	._.	NA	7|241412|+	NA	NW_004522636.1|2421|-	E/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686359	
PFusionDB_Ca_4188	._.	NA	7|241414|+	NA	NW_004522636.1|2421|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686360	
PFusionDB_Ca_4196	._.	NA	7|241450|+	NA	NW_004522636.1|1990|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686361	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686362	
PFusionDB_Ca_4216	._.	NA	7|241723|+	NA	NW_004522636.1|1990|-	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686363	
PFusionDB_Ca_4179	._.	NA	7|241412|+	NA	NW_004522636.1|2422|-	E/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686364	
PFusionDB_Ca_4186	._.	NA	7|241414|+	NA	NW_004522636.1|1990|-	U/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686365	
PFusionDB_Ca_2681	LOC101491565_LOC101505476	LOC101491565	NW_004522636.1|1764|-	LOC101505476	7|241412|-	E/E	InterType	Shoot	CO2_treatment	STAR-Fusion	SRR12081281	
PFusionDB_Ca_2681	LOC101491565_LOC101505476	LOC101491565	NW_004522636.1|1764|-	LOC101505476	7|241412|-	E/E	InterType	Root	Drought_treatment	STAR-Fusion	SRR2079848	
PFusionDB_Ca_2681	LOC101491565_LOC101505476	LOC101491565	NW_004522636.1|1764|-	LOC101505476	7|241412|-	E/E	InterType	Leaf_and_stem	Biotic_stress	STAR-Fusion	SRR7686357	
