PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2446	._.	NA	1|16940057|+	NA	NW_004515991.1|607199|-	M/U	InterType	Seed	NA	MapSplice	SRR3313155	
PFusionDB_Ca_7567	._.	NA	5|41103798|-	NA	NW_004515991.1|415297|-	M/M	InterType	Seed	NA	MapSplice	SRR3313164	
PFusionDB_Ca_9893	._.	NA	1|6096307|-	NA	NW_004515991.1|682375|+	U/M	InterType	Seed	NA	MapSplice	SRR3313165	
PFusionDB_Ca_5490	._.	NA	5|30224260|+	NA	NW_004515991.1|551313|-	M/M	InterType	Shoot	CO2_treatment	Squid	SRR12081291	
PFusionDB_Ca_9882	._.	NA	NW_004515991.1|606299|-	NA	NW_004515991.1|607462|-	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081144	
PFusionDB_Ca_1913	._.	NA	4|15349336|+	NA	NW_004515991.1|606323|+	M/M	InterType	Root	Salt_treatment	Squid	SRR2081151	
PFusionDB_Ca_10438	._.	NA	6|722579|+	NA	NW_004515991.1|682496|-	M/U	InterType	Seed	NA	Squid	SRR3313168	
PFusionDB_Ca_10414	LOC101508011_LOC101497437	LOC101508011	NW_004515991.1|717703|NA	LOC101497437	1|261144|NA	E/E	InterType	Shoot_and_root	Biotic_stress	TrinityFusion	SRR2183534	
PFusionDB_Ca_5412	LOC101503376_LOC113785705	LOC101503376	NW_004515991.1|301396|NA	LOC113785705	3|21420546|NA	E/E	InterType	Seed	NA	TrinityFusion	SRR3313166	
