PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_3712	._.	NA	NW_004516888.1|2193|-	NA	NW_004516888.1|2331|+	U/M	ProximalType	Root	Drought_treatment	Squid	SRR2079845	
PFusionDB_Ca_1678	._.	NA	NW_004516888.1|140|-	NA	NW_004516888.1|228|+	M/M	ProximalType	Root	Drought_treatment	Squid	SRR2079846	
PFusionDB_Ca_3738	._.	NA	NW_004516888.1|2216|-	NA	NW_004516888.1|2332|+	U/M	ProximalType	Root	Drought_treatment	Squid	SRR2079846	
PFusionDB_Ca_6922	._.	NA	8|3721139|-	NA	NW_004516888.1|544|+	U/U	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_6569	._.	NA	2|35494371|+	NA	NW_004516888.1|2522|-	M/M	InterType	Root	NA	Squid	SRR6206225	
PFusionDB_Ca_10950	LOC101489728_LEG	LOC101489728	NW_004516888.1|894|-	LEG	3|31317542|-	M/M	InterType	Seed	NA	STAR-Fusion	SRR3313152	
PFusionDB_Ca_10950	LOC101489728_LEG	LOC101489728	NW_004516888.1|894|-	LEG	3|31317542|-	M/M	InterType	Seed	NA	STAR-Fusion	SRR3313176	
PFusionDB_Ca_10950	LOC101489728_LEG	LOC101489728	NW_004516888.1|894|-	LEG	3|31317542|-	M/M	InterType	Seed	NA	STAR-Fusion	SRR3313177	
