PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_10294	._.	NA	NW_004516233.1|67696|+	NA	7|1040800|+	M/M	InterType	Seed	NA	MapSplice	SRR3313148	
PFusionDB_Ca_10265	._.	NA	NW_004516233.1|65556|-	NA	NW_004516233.1|65661|-	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081145	
PFusionDB_Ca_8666	._.	NA	1|46749559|-	NA	NW_004516233.1|48387|-	M/U	InterType	Shoot	Drought_treatment	Squid	SRR5927131	
PFusionDB_Ca_6263	._.	NA	2|33734962|+	NA	NW_004516233.1|84425|+	M/U	InterType	Root	NA	Squid	SRR6206212	
PFusionDB_Ca_10367	._.	NA	1|6920973|-	NA	NW_004516233.1|123306|+	U/U	InterType	Flowers	NA	Squid	SRR6206214	
PFusionDB_Ca_3298	._.	NA	8|1944505|-	NA	NW_004516233.1|26513|-	U/U	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686360	
