PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_55380	BGIOSGA037926_BGIOSGA001499	BGIOSGA037926	AAAA02035594.1|34979|-	BGIOSGA001499	1|21549446|-	M/U	InterType	Root	Nutrient_treatment	EricScript	SRR12169380	
PFusionDB_Osi_77664	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23397|+	M/M	InterType	Seed	NA	EricScript	SRR12518234	
PFusionDB_Osi_33939	BGIOSGA037928_BGIOSGA010118	BGIOSGA037928	AAAA02035594.1|23548|+	BGIOSGA010118	3|29536416|-	E/M	InterType	Seedling	Nutrient_treatment	EricScript	SRR14018624	
PFusionDB_Osi_77663	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23370|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168979	
PFusionDB_Osi_77664	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23397|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168980	
PFusionDB_Osi_77664	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23397|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168981	
PFusionDB_Osi_77664	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23397|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168984	
PFusionDB_Osi_77663	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23370|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
PFusionDB_Osi_77664	BGIOSGA030001_BGIOSGA037928	BGIOSGA030001	9|7816549|-	BGIOSGA037928	AAAA02035594.1|23397|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611913	
PFusionDB_Osi_29725	._.	NA	1|21584773|+	NA	AAAA02035594.1|35272|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5873815	
