PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_36422	._.	NA	CH398461.1|2481|-	NA	CH398461.1|7054|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169375	
PFusionDB_Osi_37035	._.	NA	CH398461.1|2510|-	NA	CH398461.1|7054|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169375	
PFusionDB_Osi_37035	._.	NA	CH398461.1|2510|-	NA	CH398461.1|7054|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169376	
PFusionDB_Osi_36422	._.	NA	CH398461.1|2481|-	NA	CH398461.1|7054|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169378	
PFusionDB_Osi_75854	._.	NA	2|7271260|-	NA	CH398461.1|13586|+	U/U	InterType	Inflorescence	NA	Squid	SRR12681065	
PFusionDB_Osi_75851	._.	NA	2|7271260|-	NA	CH398461.1|13579|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294214	
PFusionDB_Osi_75855	._.	NA	2|7271260|-	NA	CH398461.1|13587|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294215	
PFusionDB_Osi_75855	._.	NA	2|7271260|-	NA	CH398461.1|13587|+	U/U	InterType	Leaf	NA	Squid	SRR4294218	
PFusionDB_Osi_75852	._.	NA	2|7271260|-	NA	CH398461.1|13583|+	U/U	InterType	Shoot	NA	Squid	SRR4294222	
PFusionDB_Osi_75853	._.	NA	2|7271260|-	NA	CH398461.1|13584|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294564	
PFusionDB_Osi_75850	._.	NA	2|7271260|-	NA	CH398461.1|13578|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294601	
PFusionDB_Osi_75851	._.	NA	2|7271260|-	NA	CH398461.1|13579|+	U/U	InterType	Shoot	NA	Squid	SRR4294603	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_21133	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|1816|-	BGIOSGA038077	AAAA02036236.1|13456|-	M/M	InterType	Leaf	NA	EricScript	ERR911845	
PFusionDB_Osi_41152	BGIOSGA039665_BGIOSGA038077	BGIOSGA039665	CH400244.1|2709|-	BGIOSGA038077	AAAA02036236.1|13365|-	M/M	InterType	Leaf	Salt_treatment	EricScript	SRR11249101	
PFusionDB_Osi_44604	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|2905|-	BGIOSGA038077	AAAA02036236.1|13552|-	M/U	InterType	Root	NA	EricScript	SRR4293828	
PFusionDB_Osi_44603	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|2905|-	BGIOSGA038077	AAAA02036236.1|13549|-	M/E	InterType	Leaf	NA	EricScript	SRR4294198	
PFusionDB_Osi_30520	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|2200|-	BGIOSGA038077	AAAA02036236.1|11769|-	M/M	InterType	Leaf	NA	EricScript	SRR4294217	
PFusionDB_Osi_44602	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|2905|-	BGIOSGA038077	AAAA02036236.1|13548|-	M/E	InterType	Shoot	NA	EricScript	SRR4294603	
PFusionDB_Osi_39468	BGIOSGA008625_BGIOSGA038077	BGIOSGA008625	2|26182676|+	BGIOSGA038077	AAAA02036236.1|13450|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5127170	
PFusionDB_Osi_38956	BGIOSGA008613_BGIOSGA038077	BGIOSGA008613	2|25874983|+	BGIOSGA038077	AAAA02036236.1|13548|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5127175	
PFusionDB_Osi_17110	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|1667|-	BGIOSGA038077	AAAA02036236.1|13548|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5127195	
PFusionDB_Osi_44602	BGIOSGA038127_BGIOSGA038077	BGIOSGA038127	AAAA02036513.1|2905|-	BGIOSGA038077	AAAA02036236.1|13548|-	M/E	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134418	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931461	
PFusionDB_Osi_4267	._.	NA	AAAA02036236.1|11766|+	NA	CH400244.1|3024|-	M/M	InterType	Leaf	Heat_treatment	Squid	SRR2931465	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931469	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931473	
PFusionDB_Osi_4268	._.	NA	AAAA02036236.1|11766|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Heat_treatment	Squid	SRR2931474	
PFusionDB_Osi_4285	._.	NA	AAAA02036236.1|11778|+	NA	CH400244.1|3033|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931493	
PFusionDB_Osi_4295	._.	NA	AAAA02036236.1|11797|+	NA	CH400244.1|3039|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931499	
PFusionDB_Osi_4291	._.	NA	AAAA02036236.1|11794|+	NA	CH400244.1|3410|-	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931501	
PFusionDB_Osi_4294	._.	NA	AAAA02036236.1|11797|+	NA	CH400244.1|3012|-	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931505	
