PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_9923	BGIOSGA040575_BGIOSGA023672	BGIOSGA040575	CH398313.1|13864|-	BGIOSGA023672	7|27517981|-	M/M	InterType	Inflorescence	NA	EricScript	SRR12681060	
PFusionDB_Osi_25620	BGIOSGA024107_BGIOSGA040575	BGIOSGA024107	7|20241380|-	BGIOSGA040575	CH398313.1|14884|-	M/E	InterType	Root	Cadmium_treatment	EricScript	SRR16760723	
PFusionDB_Osi_51833	ERS1_BGIOSGA040575	BGIOSGA009973	3|32315646|-	BGIOSGA040575	CH398313.1|14873|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873815	
PFusionDB_Osi_59425	BGIOSGA005326_BGIOSGA040575	BGIOSGA005326	2|37678520|-	BGIOSGA040575	CH398313.1|14884|-	M/E	InterType	Leaf	Chemical_treatment	EricScript	SRR6168984	
PFusionDB_Osi_7012	BGIOSGA028395_BGIOSGA040575	BGIOSGA028395	8|13065848|+	BGIOSGA040575	CH398313.1|14884|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611906	
PFusionDB_Osi_7006	BGIOSGA028395_BGIOSGA040575	BGIOSGA028395	8|13065828|+	BGIOSGA040575	CH398313.1|14865|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611908	
PFusionDB_Osi_7012	BGIOSGA028395_BGIOSGA040575	BGIOSGA028395	8|13065848|+	BGIOSGA040575	CH398313.1|14884|-	E/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
PFusionDB_Osi_63718	._.	NA	1|42020414|+	NA	CH398313.1|0|+	M/U	InterType	Inflorescence	NA	Squid	SRR037728	
PFusionDB_Osi_7028	._.	NA	8|13066464|+	NA	CH398313.1|15640|-	U/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176817	
PFusionDB_Osi_7020	._.	NA	8|13066426|+	NA	CH398313.1|15638|-	U/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176819	
PFusionDB_Osi_7026	._.	NA	8|13066464|+	NA	CH398313.1|15638|-	U/U	InterType	Inflorescence	Drought_treatment	Squid	SRR11176819	
PFusionDB_Osi_32706	._.	NA	11|22907604|-	NA	CH398313.1|14822|-	M/M	InterType	Root	Cadmium_treatment	Squid	SRR16760724	
PFusionDB_Osi_61189	._.	NA	2|3945376|+	NA	CH398313.1|13484|+	E/U	InterType	Root	Cadmium_treatment	Squid	SRR16760726	
PFusionDB_Osi_34512	._.	NA	2|23823338|+	NA	CH398313.1|0|+	M/U	InterType	Leaf	Drought_treatment	Squid	SRR2931503	
PFusionDB_Osi_7027	._.	NA	8|13066464|+	NA	CH398313.1|15639|-	U/U	InterType	Callus	NA	Squid	SRR3724610	
PFusionDB_Osi_7024	._.	NA	8|13066463|+	NA	CH398313.1|15639|-	U/U	InterType	Callus	NA	Squid	SRR3724613	
PFusionDB_Osi_7024	._.	NA	8|13066463|+	NA	CH398313.1|15639|-	U/U	InterType	Callus	NA	Squid	SRR3724614	
PFusionDB_Osi_7032	._.	NA	8|13066468|-	NA	CH398313.1|15509|+	U/U	InterType	Callus	NA	Squid	SRR3724614	
PFusionDB_Osi_81587	._.	NA	9|9415578|+	NA	CH398313.1|0|+	U/U	InterType	Callus	NA	Squid	SRR3724614	
PFusionDB_Osi_7029	._.	NA	8|13066464|+	NA	CH398313.1|15641|-	U/U	InterType	Seed	NA	Squid	SRR3724616	
PFusionDB_Osi_29790	._.	NA	CH398313.1|2162|-	NA	CH398313.1|5446|+	U/U	ProximalType	Shoot	NA	Squid	SRR4294603	
PFusionDB_Osi_53526	._.	NA	2|3333889|+	NA	CH398313.1|13838|+	U/M	InterType	Leaf	Salt_treatment	Squid	SRR5856927	
PFusionDB_Osi_48435	._.	NA	2|3051084|+	NA	CH398313.1|14484|-	M/M	InterType	Leaf	Biotic_stress	Squid	SRR7516168	
PFusionDB_Osi_7023	._.	NA	8|13066426|+	NA	CH398313.1|15741|-	U/U	InterType	Inflorescence	NA	Squid	SRR9643949	
PFusionDB_Osi_7031	._.	NA	8|13066464|+	NA	CH398313.1|15741|-	U/U	InterType	Inflorescence	NA	Squid	SRR9643949	
PFusionDB_Osi_7022	._.	NA	8|13066426|+	NA	CH398313.1|15644|-	U/U	InterType	Inflorescence	NA	Squid	SRR9643950	
PFusionDB_Osi_7030	._.	NA	8|13066464|+	NA	CH398313.1|15644|-	U/U	InterType	Inflorescence	NA	Squid	SRR9643950	
PFusionDB_Osi_7025	._.	NA	8|13066464|-	NA	CH398313.1|15565|+	U/U	InterType	Inflorescence	NA	Squid	SRR9643950	
PFusionDB_Osi_7021	._.	NA	8|13066426|+	NA	CH398313.1|15641|-	U/U	InterType	Root	NA	Squid	SRR9643955	
PFusionDB_Osi_7033	._.	NA	8|13066468|-	NA	CH398313.1|15565|+	U/U	InterType	Root	NA	Squid	SRR9643955	
PFusionDB_Osi_7029	._.	NA	8|13066464|+	NA	CH398313.1|15641|-	U/U	InterType	Inflorescence	NA	Squid	SRR9643956	
