PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_79045	._.	NA	AAAA02041228.1|85|+	NA	AAAA02042090.1|2062|-	U/U	InterType	Callus	NA	Squid	SRR037712	
PFusionDB_Osi_79044	._.	NA	AAAA02041228.1|85|+	NA	AAAA02042090.1|2061|-	U/U	InterType	Callus	NA	Squid	SRR037713	
PFusionDB_Osi_18360	._.	NA	4|17182559|-	NA	AAAA02042090.1|2250|-	M/U	InterType	Callus	NA	Squid	SRR10703567	
PFusionDB_Osi_27765	._.	NA	9|2098828|-	NA	AAAA02042090.1|2236|-	U/U	InterType	Callus	NA	Squid	SRR10703572	
PFusionDB_Osi_79083	._.	NA	3|8557|+	NA	AAAA02042090.1|2081|-	M/U	InterType	Callus	NA	Squid	SRR10703580	
PFusionDB_Osi_39064	._.	NA	AAAA02042090.1|2592|-	NA	AAAA02042090.1|2729|+	U/U	ProximalType	Root	Salt_treatment	Squid	SRR11249098	
PFusionDB_Osi_39477	._.	NA	AAAA02042090.1|2619|-	NA	AAAA02042090.1|2729|+	U/U	ProximalType	Root	Salt_treatment	Squid	SRR11249104	
PFusionDB_Osi_23620	._.	NA	AAAA02042090.1|1929|-	NA	AAAA02042090.1|2240|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12079362	
PFusionDB_Osi_39053	._.	NA	AAAA02042090.1|2591|-	NA	AAAA02042090.1|2659|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169384	
PFusionDB_Osi_39723	._.	NA	AAAA02042090.1|2635|-	NA	AAAA02042090.1|2658|+	U/U	ProximalType	Root	Nutrient_treatment	Squid	SRR12169385	
PFusionDB_Osi_23648	._.	NA	11|19315426|+	NA	AAAA02042090.1|2095|-	M/U	InterType	Shoot	NA	Squid	SRR12617957	
PFusionDB_Osi_39169	._.	NA	AAAA02042090.1|2595|-	NA	AAAA02042090.1|2702|+	U/U	ProximalType	Leaf	NA	Squid	SRR13786885	
PFusionDB_Osi_78052	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2216|-	U/U	InterType	Root	Water_treatment	Squid	SRR14460558	
PFusionDB_Osi_78056	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2542|-	U/U	InterType	Root	Cadmium_treatment	Squid	SRR16760726	
PFusionDB_Osi_39719	._.	NA	AAAA02042090.1|2634|-	NA	AAAA02042090.1|2777|+	U/U	ProximalType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_77174	._.	NA	2|7632635|-	NA	AAAA02042090.1|2541|+	M/U	InterType	Callus	NA	Squid	SRR3724610	
PFusionDB_Osi_77483	._.	NA	AAAA02041228.1|77|+	NA	AAAA02042090.1|4191|-	U/U	InterType	Leaf	NA	Squid	SRR4294598	
PFusionDB_Osi_78054	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2266|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127171	
PFusionDB_Osi_78053	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2237|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127173	
PFusionDB_Osi_78049	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2100|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127177	
PFusionDB_Osi_78051	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2208|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127191	
PFusionDB_Osi_78051	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2208|-	U/U	InterType	Leaf	Biotic_stress	Squid	SRR5127195	
PFusionDB_Osi_78050	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2109|-	U/U	InterType	Leaf	Salt_treatment	Squid	SRR5856927	
PFusionDB_Osi_78054	._.	NA	AAAA02041228.1|80|+	NA	AAAA02042090.1|2266|-	U/U	InterType	Leaf	Salt_treatment	Squid	SRR5856931	
PFusionDB_Osi_24914	._.	NA	AAAA02042090.1|1983|-	NA	AAAA02042090.1|2544|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873801	
PFusionDB_Osi_23267	._.	NA	AAAA02042090.1|1913|-	NA	AAAA02042090.1|2287|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873814	
PFusionDB_Osi_37817	._.	NA	AAAA02042090.1|2541|-	NA	AAAA02042090.1|2619|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873817	
PFusionDB_Osi_37830	._.	NA	AAAA02042090.1|2543|-	NA	AAAA02042090.1|2619|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR5873821	
PFusionDB_Osi_39531	._.	NA	AAAA02042090.1|2620|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR7097949	
PFusionDB_Osi_39469	._.	NA	AAAA02042090.1|2618|-	NA	AAAA02042090.1|2726|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR7097951	
PFusionDB_Osi_39718	._.	NA	AAAA02042090.1|2634|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Leaf	NA	Squid	SRR7097953	
PFusionDB_Osi_24052	._.	NA	AAAA02042090.1|1943|-	NA	AAAA02042090.1|2094|+	U/U	ProximalType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134410	
PFusionDB_Osi_30714	._.	NA	6|22087423|-	NA	AAAA02042090.1|2094|-	U/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134411	
PFusionDB_Osi_39048	._.	NA	AAAA02042090.1|2590|-	NA	AAAA02042090.1|2725|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR9643947	
PFusionDB_Osi_39538	._.	NA	AAAA02042090.1|2621|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Root	NA	Squid	SRR9643951	
PFusionDB_Osi_39054	._.	NA	AAAA02042090.1|2591|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Inflorescence	NA	Squid	SRR9643953	
PFusionDB_Osi_53609	._.	NA	2|3348268|+	NA	AAAA02042090.1|2728|+	U/U	InterType	Root	NA	Squid	SRR9643954	
PFusionDB_Osi_39054	._.	NA	AAAA02042090.1|2591|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Root	NA	Squid	SRR9643955	
PFusionDB_Osi_39724	._.	NA	AAAA02042090.1|2635|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Root	NA	Squid	SRR9643955	
PFusionDB_Osi_68138	._.	NA	1|47230575|+	NA	AAAA02042090.1|2578|+	M/U	InterType	Inflorescence	NA	Squid	SRR9643956	
PFusionDB_Osi_39577	._.	NA	AAAA02042090.1|2624|-	NA	AAAA02042090.1|2727|+	U/U	ProximalType	Leaf	NA	Squid	SRR9643958	
