PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_8814	BGIOSGA038881_BGIOSGA020115	BGIOSGA038881	AAAA02040072.1|1342|+	BGIOSGA020115	5|26001717|+	M/M	InterType	Root	NA	EricScript	SRR9643951	
PFusionDB_Osi_63866	._.	NA	4|4213099|-	NA	AAAA02040072.1|5555|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931256	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_53576	BGIOSGA039892_BGIOSGA035405	BGIOSGA039892	CH400587.1|334|-	BGIOSGA035405	11|16763364|+	M/M	InterType	Root	Nutrient_treatment	EricScript	SRR12169381	
PFusionDB_Osi_53577	BGIOSGA039892_BGIOSGA028530	BGIOSGA039892	CH400587.1|334|-	BGIOSGA028530	8|17606580|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873802	
PFusionDB_Osi_53575	BGIOSGA039892_BGIOSGA019564	BGIOSGA039892	CH400587.1|334|-	BGIOSGA019564	5|14285742|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168979	
PFusionDB_Osi_53573	BGIOSGA039892_BGIOSGA019564	BGIOSGA039892	CH400587.1|334|-	BGIOSGA019564	5|14285618|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168980	
PFusionDB_Osi_53572	BGIOSGA039892_BGIOSGA019564	BGIOSGA039892	CH400587.1|334|-	BGIOSGA019564	5|14285519|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168982	
PFusionDB_Osi_53613	BGIOSGA039892_BGIOSGA032088	BGIOSGA039892	CH400587.1|334|-	BGIOSGA032088	10|8853178|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611904	
PFusionDB_Osi_53574	BGIOSGA039892_BGIOSGA019564	BGIOSGA039892	CH400587.1|334|-	BGIOSGA019564	5|14285721|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611907	
PFusionDB_Osi_54303	BGIOSGA009868_BGIOSGA039892	BGIOSGA009868	3|34168819|-	BGIOSGA039892	CH400587.1|462|-	M/E	InterType	Leaf	NA	EricScript	SRR9643959	
