PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_78285	BGIOSGA025452_BGIOSGA038158	BGIOSGA025452	7|8104282|+	BGIOSGA038158	AAAA02036649.1|7690|+	E/M	InterType	Shoot	NA	EricScript	SRR12680995	
PFusionDB_Osi_51734	BGIOSGA024777_BGIOSGA038158	BGIOSGA024777	7|3221556|-	BGIOSGA038158	AAAA02036649.1|7522|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873799	
PFusionDB_Osi_78347	BGIOSGA038158_BGIOSGA017285	BGIOSGA038158	AAAA02036649.1|8136|+	BGIOSGA017285	4|32713525|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873802	
PFusionDB_Osi_78828	BGIOSGA038158_BGIOSGA025169	BGIOSGA038158	AAAA02036649.1|8376|+	BGIOSGA025169	7|2852090|+	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873816	
PFusionDB_Osi_78609	BGIOSGA038158_BGIOSGA037623	BGIOSGA038158	AAAA02036649.1|8275|+	BGIOSGA037623	12|18946990|+	M/M	InterType	Leaf	Chemical_treatment	EricScript	SRR6168984	
PFusionDB_Osi_3487	._.	NA	11|11303108|-	NA	AAAA02036649.1|15764|-	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931399	
PFusionDB_Osi_4630	._.	NA	1|11932802|-	NA	AAAA02036649.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931400	
PFusionDB_Osi_78413	._.	NA	AAAA02036649.1|8179|+	NA	AAAA02046039.1|1810|-	M/U	InterType	Leaf	Biotic_stress	Squid	SRR8611914	
