PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_10942	._.	NA	NW_004515711.1|88940|+	NA	NW_004521077.1|138|-	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081281	
PFusionDB_Ca_10943	._.	NA	NW_004515711.1|88940|+	NA	NW_004521077.1|179|-	U/U	InterType	Shoot	CO2_treatment	Squid	SRR12081283	
PFusionDB_Ca_10942	._.	NA	NW_004515711.1|88940|+	NA	NW_004521077.1|138|-	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081284	
PFusionDB_Ca_10942	._.	NA	NW_004515711.1|88940|+	NA	NW_004521077.1|138|-	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081285	
PFusionDB_Ca_314	._.	NA	NW_004515711.1|109254|-	NA	NW_004521077.1|617|+	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081285	
PFusionDB_Ca_10942	._.	NA	NW_004515711.1|88940|+	NA	NW_004521077.1|138|-	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081287	
PFusionDB_Ca_1508	._.	NA	NW_004515711.1|137259|-	NA	NW_004521077.1|617|+	U/E	InterType	Shoot	CO2_treatment	Squid	SRR12081290	
PFusionDB_Ca_8104	._.	NA	1|43545191|+	NA	NW_004515711.1|275676|-	M/M	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_4895	._.	NA	3|26949715|-	NA	NW_004515711.1|255505|-	M/M	InterType	Seed	NA	Squid	SRR3313148	
PFusionDB_Ca_2560	._.	NA	4|17040155|+	NA	NW_004515711.1|343292|+	U/U	InterType	Shoot	Drought_treatment	Squid	SRR6132194	
PFusionDB_Ca_3344	._.	NA	6|1953144|+	NA	NW_004515711.1|371886|-	M/M	InterType	Flowers	NA	Squid	SRR6206214	
