PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_8892	._.	NA	NW_004516234.1|49329|+	NA	NW_004516234.1|49334|+	M/M	ProximalType	Root	Salt_treatment	Squid	SRR2081144	
PFusionDB_Ca_7048	._.	NA	3|37891567|-	NA	NW_004516234.1|46966|+	M/U	InterType	Seed	NA	Squid	SRR3313143	
PFusionDB_Ca_9046	._.	NA	6|50653288|+	NA	NW_004516234.1|31880|+	M/E	InterType	Root	Drought_treatment	Squid	SRR5927133	
PFusionDB_Ca_148	._.	NA	2|10476509|-	NA	NW_004516234.1|34086|+	U/M	InterType	Root	NA	Squid	SRR6206211	
PFusionDB_Ca_50	._.	NA	6|10157296|-	NA	NW_004516234.1|36864|+	U/M	InterType	Leaf	NA	Squid	SRR6206230	
PFusionDB_Ca_9050	._.	NA	6|50690054|-	NA	NW_004516234.1|31280|-	M/E	InterType	Leaf_and_stem	Biotic_stress	Squid	SRR7686361	
