PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_32005	BGIOSGA039920_BGIOSGA040225	BGIOSGA039920	CH400695.1|2258|+	BGIOSGA040225	AAAA02047642.1|677|-	E/M	InterType	Whole_plant	Biotic_stress	EricScript	SRR10054691	
PFusionDB_Osi_12254	BGIOSGA039920_BGIOSGA025492	BGIOSGA039920	CH400695.1|1459|+	BGIOSGA025492	7|NA|+	NA	InterType	Inflorescence	NA	EricScript	SRR11933657	
PFusionDB_Osi_75930	BGIOSGA006880_BGIOSGA039920	BGIOSGA006880	2|7351318|-	BGIOSGA039920	CH400695.1|1144|+	M/M	InterType	Shoot	NA	EricScript	SRR12680988	
PFusionDB_Osi_32240	BGIOSGA040225_BGIOSGA039920	BGIOSGA040225	AAAA02047642.1|227|-	BGIOSGA039920	CH400695.1|1781|+	M/M	InterType	Inflorescence	NA	EricScript	SRR12681065	
PFusionDB_Osi_12254	BGIOSGA039920_BGIOSGA025492	BGIOSGA039920	CH400695.1|1459|+	BGIOSGA025492	7|NA|+	NA	InterType	Inflorescence	NA	EricScript	SRR4294600	
PFusionDB_Osi_75931	BGIOSGA006880_BGIOSGA039920	BGIOSGA006880	2|7351460|-	BGIOSGA039920	CH400695.1|1142|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873796	
PFusionDB_Osi_32010	BGIOSGA039920_BGIOSGA040225	BGIOSGA039920	CH400695.1|2258|+	BGIOSGA040225	AAAA02047642.1|965|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR7516191	
PFusionDB_Osi_1252	BGIOSGA040225_BGIOSGA039920	BGIOSGA040225	AAAA02047642.1|1049|-	BGIOSGA039920	CH400695.1|NA|+	NA	InterType	Leaf	Biotic_stress	EricScript	SRR8611906	
