PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_42577	._.	NA	AAAA02044258.1|2777|-	NA	AAAA02044258.1|2919|+	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR11311375	
PFusionDB_Osi_46546	._.	NA	3|29893087|-	NA	AAAA02044258.1|2912|-	U/U	InterType	Shoot	NA	Squid	SRR12617954	
PFusionDB_Osi_42506	._.	NA	AAAA02044258.1|2776|-	NA	AAAA02044258.1|2911|+	U/U	ProximalType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_78967	._.	NA	2|846733|+	NA	AAAA02044258.1|2911|+	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_31920	._.	NA	5|2252082|+	NA	AAAA02044258.1|3116|-	U/U	InterType	Whole_plant	Drought_treatment	Squid	SRR2857727	
PFusionDB_Osi_52652	._.	NA	3|32782308|-	NA	AAAA02044258.1|1302|+	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931183	
PFusionDB_Osi_62804	._.	NA	3|40759416|+	NA	AAAA02044258.1|1303|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931194	
PFusionDB_Osi_54699	._.	NA	3|34394404|-	NA	AAAA02044258.1|1642|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931242	
PFusionDB_Osi_21448	._.	NA	12|18363671|-	NA	AAAA02044258.1|1647|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931266	
PFusionDB_Osi_26601	._.	NA	7|20557306|+	NA	AAAA02044258.1|1299|+	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931269	
PFusionDB_Osi_17491	._.	NA	6|16837485|-	NA	AAAA02044258.1|1647|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931421	
PFusionDB_Osi_68161	._.	NA	1|47278258|+	NA	AAAA02044258.1|1301|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931434	
PFusionDB_Osi_14140	._.	NA	3|15430162|+	NA	AAAA02044258.1|1301|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931457	
PFusionDB_Osi_46539	._.	NA	3|29892996|-	NA	AAAA02044258.1|3291|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931467	
PFusionDB_Osi_46539	._.	NA	3|29892996|-	NA	AAAA02044258.1|3291|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931503	
PFusionDB_Osi_42771	._.	NA	AAAA02044258.1|2797|-	NA	AAAA02044258.1|2915|+	U/U	ProximalType	Leaf	NA	Squid	SRR7097953	
PFusionDB_Osi_77400	._.	NA	1|7709065|-	NA	AAAA02044258.1|2956|+	M/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134410	
PFusionDB_Osi_42743	._.	NA	AAAA02044258.1|2793|-	NA	AAAA02044258.1|2916|+	U/U	ProximalType	Leaf	NA	Squid	SRR9643957	
PFusionDB_Osi_42610	._.	NA	AAAA02044258.1|2779|-	NA	AAAA02044258.1|2914|+	U/U	ProximalType	Leaf	NA	Squid	SRR9643958	
