PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163629	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163630	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163635	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163636	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163637	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163638	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163639	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163640	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163641	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163642	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163643	
PFusionDB_Osj_35864	OsFKBP15-1_OsFKBP15-2	Os09g0501850	9|19416405|-	Os01g0915800	1|39915043|-	E/E	InterType	Whole_plant	Salt_treatment	STAR-Fusion	SRR6163644	
PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_16791	BGIOSGA038124_BGIOSGA012136	BGIOSGA038124	AAAA02036459.1|16543|+	BGIOSGA012136	3|6798305|+	M/M	InterType	Shoot	NA	EricScript	SRR12680994	
PFusionDB_Osi_16791	BGIOSGA038124_BGIOSGA012136	BGIOSGA038124	AAAA02036459.1|16543|+	BGIOSGA012136	3|6798305|+	M/M	InterType	Leaf	Photoperiod_and_temperature_treatment	EricScript	SRR7134421	
PFusionDB_Osi_4868	BGIOSGA038123_BGIOSGA038549	BGIOSGA038123	AAAA02036459.1|12047|+	BGIOSGA038549	CH399089.1|787|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611907	
PFusionDB_Osi_57416	._.	NA	AAAA02035705.1|36559|+	NA	AAAA02036459.1|17894|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931190	
