PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_77579	BGIOSGA038025_BGIOSGA038026	BGIOSGA038025	AAAA02035981.1|7784|+	BGIOSGA038026	AAAA02035981.1|8601|+	E/M	ProximalType	Leaf	Salt_treatment	EricScript	SRR11614376	
PFusionDB_Osi_77578	BGIOSGA038025_BGIOSGA038026	BGIOSGA038025	AAAA02035981.1|7784|+	BGIOSGA038026	AAAA02035981.1|7966|+	E/M	ProximalType	Shoot	NA	EricScript	SRR12680991	
PFusionDB_Osi_24116	BGIOSGA038024_BGIOSGA000366	BGIOSGA038024	AAAA02035981.1|19458|-	BGIOSGA000366	1|42111437|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
PFusionDB_Osi_62560	._.	NA	3|40618310|-	NA	AAAA02035981.1|0|+	M/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931169	
PFusionDB_Osi_32608	._.	NA	11|22878339|-	NA	AAAA02035981.1|0|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931416	
PFusionDB_Osi_71130	._.	NA	3|5460577|+	NA	AAAA02035981.1|25151|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931468	
PFusionDB_Osi_51927	._.	NA	11|3241513|+	NA	AAAA02035981.1|9576|-	U/E	InterType	Leaf	Drought_treatment	Squid	SRR2931482	
