PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_80615	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130592|+	BGIOSGA040274	AAAA02048191.1|462|-	M/M	InterType	Leaf	NA	EricScript	ERR911845	
PFusionDB_Osi_60153	BGIOSGA040274_BGIOSGA018498	BGIOSGA040274	AAAA02048191.1|380|-	BGIOSGA018498	5|9213529|-	M/M	InterType	Leaf	NA	EricScript	ERR911846	
PFusionDB_Osi_50005	BGIOSGA040274_BGIOSGA037257	BGIOSGA040274	AAAA02048191.1|313|-	BGIOSGA037257	12|9093204|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176814	
PFusionDB_Osi_40816	BGIOSGA040274_BGIOSGA030566	BGIOSGA040274	AAAA02048191.1|268|-	BGIOSGA030566	9|9350115|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176815	
PFusionDB_Osi_17889	BGIOSGA040274_BGIOSGA037257	BGIOSGA040274	AAAA02048191.1|169|-	BGIOSGA037257	12|9093412|+	M/M	InterType	Inflorescence	Drought_treatment	EricScript	SRR11176815	
PFusionDB_Osi_65117	BGIOSGA040274_BGIOSGA018498	BGIOSGA040274	AAAA02048191.1|427|-	BGIOSGA018498	5|9213361|-	M/M	InterType	Root	Cadmium_treatment	EricScript	SRR16760722	
PFusionDB_Osi_81169	BGIOSGA038154_BGIOSGA040274	BGIOSGA038154	CH398510.1|9316|+	BGIOSGA040274	AAAA02048191.1|344|-	M/M	InterType	Leaf	Drought_treatment	EricScript	SRR2931483	
PFusionDB_Osi_20129	BGIOSGA016334_BGIOSGA040274	BGIOSGA016334	4|17845561|+	BGIOSGA040274	AAAA02048191.1|487|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873814	
PFusionDB_Osi_47837	BGIOSGA040274_BGIOSGA000706	BGIOSGA040274	AAAA02048191.1|303|-	BGIOSGA000706	1|36421558|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873816	
PFusionDB_Osi_80616	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130623|+	BGIOSGA040274	AAAA02048191.1|474|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5873819	
PFusionDB_Osi_18676	BGIOSGA015181_BGIOSGA040274	BGIOSGA015181	4|17333199|-	BGIOSGA040274	AAAA02048191.1|435|-	E/M	InterType	Leaf	Biotic_stress	EricScript	SRR7516169	
PFusionDB_Osi_17403	BGIOSGA040274_BGIOSGA037257	BGIOSGA040274	AAAA02048191.1|167|-	BGIOSGA037257	12|9093424|+	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611914	
PFusionDB_Osi_80491	._.	NA	12|9093334|-	NA	AAAA02048191.1|507|-	M/E	InterType	Whole_plant	Biotic_stress	Squid	SRR10067090	
PFusionDB_Osi_80487	._.	NA	12|9093326|-	NA	AAAA02048191.1|507|-	M/E	InterType	Whole_plant	Biotic_stress	Squid	SRR10067091	
PFusionDB_Osi_80444	._.	NA	12|9093208|-	NA	AAAA02048191.1|508|-	M/E	InterType	Leaf	Heat_treatment	Squid	SRR10363124	
PFusionDB_Osi_80417	._.	NA	12|9093035|+	NA	AAAA02048191.1|250|+	E/M	InterType	Leaf	Heat_treatment	Squid	SRR10363124	
PFusionDB_Osi_80450	._.	NA	12|9093239|-	NA	AAAA02048191.1|537|-	M/U	InterType	Leaf	NA	Squid	SRR10751893	
PFusionDB_Osi_80418	._.	NA	12|9093035|+	NA	AAAA02048191.1|260|+	E/M	InterType	Leaf	NA	Squid	SRR10751893	
PFusionDB_Osi_80441	._.	NA	12|9093199|-	NA	AAAA02048191.1|530|-	M/U	InterType	Leaf	NA	Squid	SRR10751899	
PFusionDB_Osi_80461	._.	NA	12|9093297|-	NA	AAAA02048191.1|537|-	M/U	InterType	Leaf	NA	Squid	SRR10751900	
PFusionDB_Osi_80488	._.	NA	12|9093329|-	NA	AAAA02048191.1|527|-	M/U	InterType	Leaf	NA	Squid	SRR10751901	
PFusionDB_Osi_80419	._.	NA	12|9093035|+	NA	AAAA02048191.1|268|+	E/M	InterType	Leaf	NA	Squid	SRR10751901	
PFusionDB_Osi_80451	._.	NA	12|9093253|-	NA	AAAA02048191.1|474|-	M/M	InterType	Leaf	NA	Squid	SRR10899284	
PFusionDB_Osi_80480	._.	NA	12|9093310|-	NA	AAAA02048191.1|507|-	M/E	InterType	Inflorescence	Drought_treatment	Squid	SRR11176817	
PFusionDB_Osi_80415	._.	NA	12|9093034|+	NA	AAAA02048191.1|279|+	E/M	InterType	Inflorescence	Drought_treatment	Squid	SRR11176817	
PFusionDB_Osi_80489	._.	NA	12|9093331|-	NA	AAAA02048191.1|507|-	M/E	InterType	Inflorescence	Drought_treatment	Squid	SRR11176818	
PFusionDB_Osi_80412	._.	NA	12|9093034|+	NA	AAAA02048191.1|219|+	E/M	InterType	Inflorescence	Drought_treatment	Squid	SRR11176818	
PFusionDB_Osi_80497	._.	NA	12|9093360|-	NA	AAAA02048191.1|463|-	M/M	InterType	Seed	NA	Squid	SRR12518233	
PFusionDB_Osi_80496	._.	NA	12|9093360|-	NA	AAAA02048191.1|456|-	M/M	InterType	Shoot	NA	Squid	SRR12617949	
PFusionDB_Osi_80495	._.	NA	12|9093359|-	NA	AAAA02048191.1|469|-	M/M	InterType	Shoot	NA	Squid	SRR12617950	
PFusionDB_Osi_80490	._.	NA	12|9093333|-	NA	AAAA02048191.1|507|-	M/E	InterType	Shoot	NA	Squid	SRR12617952	
PFusionDB_Osi_80483	._.	NA	12|9093317|-	NA	AAAA02048191.1|471|-	M/M	InterType	Shoot	NA	Squid	SRR12617955	
PFusionDB_Osi_80502	._.	NA	12|9093399|-	NA	AAAA02048191.1|498|-	M/M	InterType	Shoot	NA	Squid	SRR12617959	
PFusionDB_Osi_80414	._.	NA	12|9093034|+	NA	AAAA02048191.1|268|+	E/M	InterType	Shoot	NA	Squid	SRR12617959	
PFusionDB_Osi_80458	._.	NA	12|9093280|-	NA	AAAA02048191.1|509|-	M/U	InterType	Shoot	NA	Squid	SRR12680989	
PFusionDB_Osi_80436	._.	NA	12|9093146|-	NA	AAAA02048191.1|509|-	E/U	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_80421	._.	NA	12|9093036|+	NA	AAAA02048191.1|166|+	U/M	InterType	Shoot	NA	Squid	SRR12680991	
PFusionDB_Osi_80431	._.	NA	12|9093144|-	NA	AAAA02048191.1|513|-	E/U	InterType	Shoot	NA	Squid	SRR12680994	
PFusionDB_Osi_26704	._.	NA	2|20627785|+	NA	AAAA02048191.1|614|+	U/U	InterType	Shoot	NA	Squid	SRR12680995	
PFusionDB_Osi_80452	._.	NA	12|9093253|-	NA	AAAA02048191.1|528|-	M/U	InterType	Root	Cadmium_treatment	Squid	SRR16760720	
PFusionDB_Osi_80464	._.	NA	12|9093300|-	NA	AAAA02048191.1|507|-	M/E	InterType	Root	Cadmium_treatment	Squid	SRR16760721	
PFusionDB_Osi_80442	._.	NA	12|9093201|-	NA	AAAA02048191.1|549|-	M/U	InterType	Root	Cadmium_treatment	Squid	SRR16760727	
PFusionDB_Osi_80406	._.	NA	12|9092924|+	NA	AAAA02048191.1|291|+	M/M	InterType	Leaf	Drought_treatment	Squid	SRR2931492	
PFusionDB_Osi_71551	._.	NA	8|553525|+	NA	AAAA02048191.1|502|+	U/M	InterType	Leaf	Drought_treatment	Squid	SRR2931514	
PFusionDB_Osi_80465	._.	NA	12|9093300|-	NA	AAAA02048191.1|514|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510989	
PFusionDB_Osi_80413	._.	NA	12|9093034|+	NA	AAAA02048191.1|227|+	E/M	InterType	Seedling	Drought_treatment	Squid	SRR5510989	
PFusionDB_Osi_80492	._.	NA	12|9093334|-	NA	AAAA02048191.1|513|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510990	
PFusionDB_Osi_80409	._.	NA	12|9092960|+	NA	AAAA02048191.1|247|+	M/M	InterType	Seedling	Drought_treatment	Squid	SRR5510990	
PFusionDB_Osi_80466	._.	NA	12|9093302|-	NA	AAAA02048191.1|508|-	M/E	InterType	Seedling	Drought_treatment	Squid	SRR5510991	
PFusionDB_Osi_80420	._.	NA	12|9093035|+	NA	AAAA02048191.1|273|+	E/M	InterType	Seedling	Drought_treatment	Squid	SRR5510991	
PFusionDB_Osi_80494	._.	NA	12|9093353|-	NA	AAAA02048191.1|508|-	M/E	InterType	Seedling	Drought_treatment	Squid	SRR5510992	
PFusionDB_Osi_80487	._.	NA	12|9093326|-	NA	AAAA02048191.1|507|-	M/E	InterType	Seedling	Drought_treatment	Squid	SRR5510993	
PFusionDB_Osi_80408	._.	NA	12|9092955|+	NA	AAAA02048191.1|166|+	M/M	InterType	Seedling	Drought_treatment	Squid	SRR5510993	
PFusionDB_Osi_80455	._.	NA	12|9093263|-	NA	AAAA02048191.1|513|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510994	
PFusionDB_Osi_80407	._.	NA	12|9092951|+	NA	AAAA02048191.1|269|+	M/M	InterType	Seedling	Drought_treatment	Squid	SRR5510994	
PFusionDB_Osi_80456	._.	NA	12|9093267|-	NA	AAAA02048191.1|513|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510995	
PFusionDB_Osi_80423	._.	NA	12|9093036|+	NA	AAAA02048191.1|256|+	U/M	InterType	Seedling	Drought_treatment	Squid	SRR5510995	
PFusionDB_Osi_80443	._.	NA	12|9093204|-	NA	AAAA02048191.1|508|-	M/E	InterType	Seedling	Drought_treatment	Squid	SRR5510996	
PFusionDB_Osi_80422	._.	NA	12|9093036|+	NA	AAAA02048191.1|248|+	U/M	InterType	Seedling	Drought_treatment	Squid	SRR5510996	
PFusionDB_Osi_80454	._.	NA	12|9093263|-	NA	AAAA02048191.1|508|-	M/E	InterType	Seedling	Drought_treatment	Squid	SRR5510997	
PFusionDB_Osi_80484	._.	NA	12|9093317|-	NA	AAAA02048191.1|513|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510998	
PFusionDB_Osi_80463	._.	NA	12|9093299|-	NA	AAAA02048191.1|514|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5510999	
PFusionDB_Osi_80478	._.	NA	12|9093305|-	NA	AAAA02048191.1|513|-	M/U	InterType	Seedling	Drought_treatment	Squid	SRR5511000	
PFusionDB_Osi_80460	._.	NA	12|9093291|-	NA	AAAA02048191.1|513|-	M/U	InterType	Leaf	Water_treatment	Squid	SRR6053393	
PFusionDB_Osi_80427	._.	NA	12|9093143|-	NA	AAAA02048191.1|510|-	U/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168983	
PFusionDB_Osi_80498	._.	NA	12|9093360|-	NA	AAAA02048191.1|507|-	M/E	InterType	Inflorescence	NA	Squid	SRR7097951	
PFusionDB_Osi_80493	._.	NA	12|9093341|-	NA	AAAA02048191.1|507|-	M/E	InterType	Leaf	Biotic_stress	Squid	SRR7516195	
PFusionDB_Osi_80416	._.	NA	12|9093034|+	NA	AAAA02048191.1|281|+	E/M	InterType	Leaf	Biotic_stress	Squid	SRR7516195	
PFusionDB_Osi_59330	BGIOSGA040274_BGIOSGA004082	BGIOSGA040274	AAAA02048191.1|376|-	BGIOSGA004082	1|28895002|+	M/M	InterType	Leaf	NA	STAR-Fusion	ERR911845	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Drought_treatment	STAR-Fusion	SRR11176512	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Drought_treatment	STAR-Fusion	SRR11176513	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Drought_treatment	STAR-Fusion	SRR11176514	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Inflorescence	Drought_treatment	STAR-Fusion	SRR11176815	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	NA	STAR-Fusion	SRR7097952	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	STAR-Fusion	SRR7134415	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	STAR-Fusion	SRR7134416	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	STAR-Fusion	SRR7134419	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	STAR-Fusion	SRR7134420	
PFusionDB_Osi_80611	BGIOSGA037260_BGIOSGA040274	BGIOSGA037260	12|9130285|+	BGIOSGA040274	AAAA02048191.1|507|-	E/E	InterType	Leaf	Photoperiod_and_temperature_treatment	STAR-Fusion	SRR7134423	
