PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162924	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162925	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162926	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162927	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162928	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162929	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162930	
PFusionDB_Osj_4602	OsFER1_FER2	Os11g0106700	11|306551|-	Os12g0106000	12|321458|-	M/E	InterType	Seedling	Hormone_treatment	STAR-Fusion	SRR13162931	
