PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_30860	._.	NA	8|22134277|+	NA	AAAA02043114.1|97|+	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931186	
PFusionDB_Osi_69911	._.	NA	12|508263|+	NA	AAAA02043114.1|0|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931195	
PFusionDB_Osi_55058	._.	NA	AAAA02043114.1|3464|-	NA	AAAA02043114.1|3531|+	U/U	ProximalType	Leaf	Drought_treatment	Squid	SRR2931271	
PFusionDB_Osi_31898	._.	NA	7|225065|-	NA	AAAA02043114.1|288|+	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931436	
PFusionDB_Osi_15520	._.	NA	CH398333.1|16034|-	NA	AAAA02043114.1|0|+	U/U	InterType	Shoot	NA	Squid	SRR4294211	
PFusionDB_Osi_17092	._.	NA	AAAA02043114.1|1665|+	NA	AAAA02043573.1|2719|+	U/U	InterType	Inflorescence	NA	Squid	SRR4294564	
PFusionDB_Osi_17092	._.	NA	AAAA02043114.1|1665|+	NA	AAAA02043573.1|2719|+	U/U	InterType	Leaf	NA	Squid	SRR4294598	
PFusionDB_Osi_17092	._.	NA	AAAA02043114.1|1665|+	NA	AAAA02043573.1|2719|+	U/U	InterType	Leaf	NA	Squid	SRR4294599	
