PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_At_42657	AT3G59330_AT3G59320	AT3G59330	3|21928036|-	AT3G59320	3|21926299|-	E/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115432	
PFusionDB_At_1037	CAB2_CAB1	AT1G29920	1|10475437|-	AT1G29930	1|10478474|+	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115432	
PFusionDB_At_29362	LHCB2.2_LHCB2.1	AT2G05070	2|1799641|-	AT2G05100	2|1823694|-	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115432	
PFusionDB_At_79868	rpl22_rps3	ATCG00810	Pt|83481|-	ATCG00800	Pt|83480|-	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_38163	AT3G44160_AT3G48620	AT3G44160	3|15890285|-	AT3G48620	3|18016771|+	M/M	DistalType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_8149	BGLU6_BGLU3	AT1G60270	1|22224129|-	AT4G22100	4|11709730|-	M/E	InterType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_54834	AT4G36270_CRH1	AT4G36270	4|17164154|-	AT4G36280	4|17168265|-	M/E	ProximalType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_55055	AT4G37100_AT4G37095	AT4G37100	4|17481232|-	AT4G37095	4|17479107|-	M/E	ProximalType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_66557	CIPK21_AT5G57565	AT5G57630	5|23342654|-	AT5G57565	5|23311219|+	E/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115433	
PFusionDB_At_61363	RBCS3B_LHB1B2	AT5G38410	5|15377918|-	AT2G34420	2|14523166|-	M/M	InterType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_28305	AT2G40590_AT2G40510	AT2G40590	2|16945984|-	AT2G40510	2|16919034|+	E/U	ProximalType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_30805	UBQ6_UBQ1	AT2G47110	2|19344798|+	AT3G52590	3|19505858|+	M/E	InterType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_72900	TUA3_TUA5	AT5G19770	5|6684065|-	AT5G19780	5|6687705|+	E/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_18025	AT1G15125_AT2G30230	AT1G15125	1|5205964|+	AT2G30230	2|12897097|+	E/M	InterType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_1037	CAB2_CAB1	AT1G29920	1|10475437|-	AT1G29930	1|10478474|+	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_26383	LHB1B1_CAB1	AT2G34430	2|14525283|+	AT1G29930	1|10478405|+	M/M	InterType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_19780	AT1G19720_AT1G19715	AT1G19720	1|6821337|-	AT1G19715	1|6819313|-	M/E	ProximalType	Leaf	Photoperiod	EricScript	SRR8115434	
PFusionDB_At_672	CAB3_CAB1	AT1G29910	1|10472791|-	AT1G29930	1|10478474|+	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_69847	AT5G08760_AT5G08770	AT5G08760	5|2855617|+	AT5G08770	5|2856209|-	E/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_42400	DRH1_AT5G14610	AT3G01540	3|215616|-	AT5G14610	5|4710782|+	E/M	InterType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_30304	emb1067_AT5G23600	AT2G45330	2|18686689|+	AT5G23600	5|7955994|+	M/M	InterType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_1037	CAB2_CAB1	AT1G29920	1|10475437|-	AT1G29930	1|10478474|+	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_59275	RPP4_AT4G16857	AT4G16860	4|9495231|-	AT4G16857	4|9483401|-	E/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_19803	AT1G19720_AT1G19715	AT1G19720	1|6822377|-	AT1G19715	1|6819313|-	M/E	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_73634	AT5G03220_AT5G03500	AT5G03220	5|767982|-	AT5G03500	5|877427|-	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_1036	CAB2_CAB3	AT1G29920	1|10475437|-	AT1G29910	1|10472843|-	M/M	ProximalType	Leaf	Photoperiod	EricScript	SRR8115435	
PFusionDB_At_79180	ycf4_AT3G03620	ATCG00520	Pt|60326|+	AT3G03620	3|876017|-	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_45804	AT3G13403_AT3G13404	AT3G13403	3|4358547|-	AT3G13404	3|4358546|-	M/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_79739	rpoA_TIP2	ATCG00740	Pt|78724|-	AT3G26520	3|9723145|-	M/E	InterType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_78978	atpB_atpE	ATCG00480	Pt|52769|-	ATCG00470	Pt|52546|-	M/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_10959	RBCS1A_ATCG00040	AT1G67090	1|25049287|-	ATCG00040	Pt|3635|-	M/E	InterType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_36922	AT3G28710_AT3G28715	AT3G28710	3|10774993|-	AT3G28715	3|10778825|+	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_79743	rps11_psaA	ATCG00750	Pt|78960|-	ATCG00350	Pt|41408|-	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_78350	psbD_psaA	ATCG00270	Pt|33772|+	ATCG00350	Pt|41719|-	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115436	
PFusionDB_At_78134	ATCG00040_psaB	ATCG00040	Pt|2660|-	ATCG00340	Pt|39553|-	M/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_20597	AT1G21060_AT1G21065	AT1G21060	1|7374114|+	AT1G21065	1|7374147|+	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_75177	rpl16_rpl5	ATMG00080	Mt|25076|-	AT2G07725	2|3448290|+	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_79182	ycf4_HOG1	ATCG00520	Pt|60326|+	AT4G13940	4|8055336|+	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_58339	XTH15_psaB	AT4G14130	4|8137066|-	ATCG00340	Pt|39579|-	M/E	InterType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_46856	DELTA-TIP_atpA	AT3G16240	3|5506839|+	ATCG00120	Pt|10776|-	M/M	InterType	Seed	Photoperiod	EricScript	SRR8115437	
PFusionDB_At_12844	scpl2_scpl1	AT1G73300	1|27561663|-	AT5G36180	5|14239655|+	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_79250	petA_psbD	ATCG00540	Pt|62619|+	ATCG00270	Pt|33258|+	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_45183	AT3G11510_LHCA4	AT3G11510	3|3623710|-	AT3G47470	3|17494601|-	M/M	DistalType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_77593	atpF_atpA	ATCG00130	Pt|11562|-	ATCG00120	Pt|11461|-	M/E	ProximalType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_78774	ATCG00360_AT5G01720	ATCG00360	Pt|42584|-	AT5G01720	5|266903|-	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_54722	NRPB1_atpA	AT4G35800	4|16965994|-	ATCG00120	Pt|11461|-	M/E	InterType	Seed	Photoperiod	EricScript	SRR8115438	
PFusionDB_At_44427	AT3G09162_AT3G09160	AT3G09162	3|2807847|-	AT3G09160	3|2806943|-	M/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_79295	psbF_psbL	ATCG00570	Pt|63942|-	ATCG00560	Pt|63920|-	E/E	ProximalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_33676	AT2G12905_ATCG00360	AT2G12905	2|5296582|+	ATCG00360	Pt|43614|-	E/M	InterType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_32565	AT2G07827_AT2G07787	AT2G07827	2|3476876|+	AT2G07787	2|3478508|+	U/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_3177	TUA4_TUA6	AT1G04820	1|1356451|-	AT4G14960	4|8548837|-	M/M	InterType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_16253	AMSH2_AT1G10610	AT1G10600	1|3506159|+	AT1G10610	1|3506199|+	E/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_3019	AT1G35516_AT1G58235	AT1G35516	1|13078929|+	AT1G58235	1|21580455|-	E/M	DistalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_72850	TUA3_TUA5	AT5G19770	5|6682954|-	AT5G19780	5|6689078|+	M/M	ProximalType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_50769	NRPB2_atpF	AT4G21710	4|11539153|-	ATCG00130	Pt|12798|-	M/E	InterType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_74329	DGR2_psaB	AT5G25460	5|8864555|+	ATCG00340	Pt|38461|-	M/M	InterType	Seed	Photoperiod	EricScript	SRR8115439	
PFusionDB_At_1158	._.	NA	1|10475970|+	NA	1|10478003|+	E/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115432	
PFusionDB_At_798	._.	NA	1|10473213|+	NA	1|10478003|+	M/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115432	
PFusionDB_At_26165	._.	NA	2|14523062|+	NA	2|14524766|+	M/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115433	
PFusionDB_At_808	._.	NA	1|10473235|+	NA	1|10478015|+	M/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115435	
PFusionDB_At_1136	._.	NA	1|10475857|+	NA	1|10478015|+	M/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115435	
PFusionDB_At_26247	._.	NA	2|14523213|-	NA	2|14525729|-	M/M	ProximalType	Leaf	Photoperiod	Squid	SRR8115435	
PFusionDB_At_79481	._.	NA	Pt|69610|-	NA	Pt|98692|+	E/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_32908	._.	NA	2|4216|-	NA	2|5052|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_80103	._.	NA	Pt|9881|-	NA	Pt|36137|-	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_76925	._.	NA	Pt|104836|-	NA	Pt|105586|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78329	._.	NA	Pt|33387|-	NA	Pt|42295|-	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79558	._.	NA	Pt|72042|-	NA	Pt|105586|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79191	._.	NA	Pt|60437|-	NA	Pt|105586|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_80104	._.	NA	Pt|9881|-	NA	Pt|36883|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79557	._.	NA	Pt|72042|-	NA	Pt|104705|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78411	._.	NA	Pt|34414|+	NA	Pt|67340|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78770	._.	NA	Pt|42295|+	NA	Pt|59065|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79131	._.	NA	Pt|59065|-	NA	Pt|104705|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77966	._.	NA	Pt|17431|+	NA	Pt|59065|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77959	._.	NA	Pt|1553|-	NA	Pt|36137|-	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77960	._.	NA	Pt|1553|-	NA	Pt|36883|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_76951	._.	NA	Pt|104893|-	NA	Pt|106792|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77975	._.	NA	Pt|1802|-	NA	Pt|9881|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_80105	._.	NA	Pt|9881|-	NA	Pt|52110|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_75644	._.	NA	Pt|101026|-	NA	Pt|105586|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77527	._.	NA	Pt|11290|-	NA	Pt|67340|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_77296	._.	NA	Pt|106144|-	NA	Pt|106792|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78508	._.	NA	Pt|36883|-	NA	Pt|80586|-	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78213	._.	NA	Pt|31885|-	NA	Pt|84770|-	U/E	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78191	._.	NA	Pt|31571|-	NA	Pt|59065|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78284	._.	NA	Pt|32857|-	NA	Pt|72042|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78501	._.	NA	Pt|36137|+	NA	Pt|52110|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79551	._.	NA	Pt|71971|+	NA	Pt|72042|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_79559	._.	NA	Pt|72042|-	NA	Pt|84770|-	U/E	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_78587	._.	NA	Pt|38785|-	NA	Pt|80586|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_1875	._.	NA	1|11253841|-	NA	4|74267|+	M/E	InterType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_39675	._.	NA	3|18466599|-	NA	Pt|90363|-	M/M	InterType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_73710	._.	NA	5|7749604|-	NA	Pt|110048|-	M/M	InterType	Seed	Photoperiod	Squid	SRR8115436	
PFusionDB_At_37562	._.	NA	3|14197689|-	NA	3|14200778|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_32811	._.	NA	2|3879|-	NA	2|6149|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_32784	._.	NA	2|3836|-	NA	2|7110|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_32771	._.	NA	2|3777|-	NA	2|6803|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_34150	._.	NA	2|6420|-	NA	2|7110|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_33986	._.	NA	2|6149|-	NA	2|6803|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_34256	._.	NA	2|6807|-	NA	2|7110|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_40990	._.	NA	3|19805149|-	NA	3|19819902|+	E/E	ProximalType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_42788	._.	NA	3|2213706|-	NA	4|14177707|-	U/M	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_33920	._.	NA	2|6017|-	NA	3|3223595|-	U/E	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_13733	._.	NA	1|28528798|-	NA	5|975054|+	M/E	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_3942	._.	NA	1|17277490|+	NA	3|14199875|+	M/M	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_19396	._.	NA	1|6458293|+	NA	3|197956|+	M/M	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_57318	._.	NA	4|6478146|+	NA	Pt|94372|+	M/U	InterType	Seed	Photoperiod	Squid	SRR8115437	
PFusionDB_At_79482	._.	NA	Pt|69610|-	NA	Pt|98693|+	E/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_37560	._.	NA	3|14197689|-	NA	3|14200752|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_32906	._.	NA	2|4215|-	NA	2|5049|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_37787	._.	NA	3|14198888|-	NA	3|14200752|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_76717	._.	NA	Pt|104705|-	NA	Pt|105556|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_32941	._.	NA	2|4290|-	NA	2|8385|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_77823	._.	NA	Pt|12795|+	NA	Pt|31568|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_33009	._.	NA	2|4368|-	NA	2|7689|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_75803	._.	NA	Pt|101320|-	NA	Pt|105556|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_76945	._.	NA	Pt|10486|-	NA	Pt|36881|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_77069	._.	NA	Pt|105588|-	NA	Pt|106768|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78423	._.	NA	Pt|34630|+	NA	Pt|36881|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_34881	._.	NA	2|7832|-	NA	2|8385|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_75867	._.	NA	Pt|101547|-	NA	Pt|104704|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78475	._.	NA	Pt|35913|+	NA	Pt|76705|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78163	._.	NA	Pt|2825|-	NA	Pt|9872|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78498	._.	NA	Pt|360|-	NA	Pt|36049|-	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_79589	._.	NA	Pt|73036|-	NA	Pt|105556|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_37603	._.	NA	3|14197763|-	NA	3|14203054|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78492	._.	NA	Pt|36036|+	NA	Pt|52154|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_79661	._.	NA	Pt|75568|-	NA	Pt|104704|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_79190	._.	NA	Pt|60331|-	NA	Pt|105556|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_79189	._.	NA	Pt|60331|-	NA	Pt|104704|+	U/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78612	._.	NA	Pt|39207|-	NA	Pt|76705|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_76732	._.	NA	Pt|104713|-	NA	Pt|106768|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_33842	._.	NA	2|5783|-	NA	2|8385|+	E/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78780	._.	NA	Pt|42654|-	NA	Pt|66613|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_78499	._.	NA	Pt|360|-	NA	Pt|36881|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_79691	._.	NA	Pt|76705|-	NA	Pt|119086|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_80092	._.	NA	Pt|9872|-	NA	Pt|52154|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_35411	._.	NA	2|8672|-	NA	2|9131|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_30085	._.	NA	2|18380066|+	NA	Pt|94292|-	E/M	InterType	Seed	Photoperiod	Squid	SRR8115438	
PFusionDB_At_37556	._.	NA	3|14197689|-	NA	3|14200044|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_32893	._.	NA	2|4201|-	NA	2|6149|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_33011	._.	NA	2|4370|-	NA	2|8130|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_34181	._.	NA	2|6553|-	NA	2|8130|+	U/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_33589	._.	NA	2|5148|-	NA	2|6149|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_33510	._.	NA	2|5051|-	NA	2|8130|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_32868	._.	NA	2|4194|-	NA	2|5051|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_32867	._.	NA	2|4194|-	NA	2|4887|+	M/M	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_33636	._.	NA	2|5278|-	NA	2|6149|+	M/U	ProximalType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_44195	._.	NA	3|2611213|+	NA	5|5549637|+	M/E	InterType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_21707	._.	NA	1|839469|-	NA	4|17963287|-	E/M	InterType	Seed	Photoperiod	Squid	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Leaf	Photoperiod	TrinityFusion	SRR8115433	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Leaf	Photoperiod	TrinityFusion	SRR8115435	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115436	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115436	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115436	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115436	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115437	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115437	
PFusionDB_At_79483	rps12_ATCG01230	ATCG00065	Pt|69611|NA	ATCG01230	Pt|139856|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115438	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
PFusionDB_At_79490	rps12_ATCG00905	ATCG00065	Pt|69611|NA	ATCG00905	Pt|98793|NA	E/E	ProximalType	Seed	Photoperiod	TrinityFusion	SRR8115439	
