PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Ca_2211	._.	NA	4|16457334|-	NA	NW_004515973.1|193283|+	M/M	InterType	Root	Biotic_stress	Squid	SRR1298985	
PFusionDB_Ca_4261	._.	NA	3|24502683|+	NA	NW_004515973.1|194575|+	M/U	InterType	Seed	NA	Squid	SRR3313141	
PFusionDB_Ca_10727	._.	NA	6|8087214|-	NA	NW_004515973.1|260275|-	M/M	InterType	Seed	NA	Squid	SRR3313146	
PFusionDB_Ca_5408	._.	NA	8|3011639|+	NA	NW_004515973.1|191344|+	M/E	InterType	Seed	NA	Squid	SRR6206216	
PFusionDB_Ca_11446	._.	NA	4|9808411|-	NA	NW_004515973.1|251809|-	U/M	InterType	Root	NA	Squid	SRR6206223	
PFusionDB_Ca_3380	LOC101490789_LOC101493705	LOC101490789	NW_004515973.1|196970|NA	LOC101493705	3|2983683|NA	E/E	InterType	Shoot	Drought_treatment	TrinityFusion	SRR6132188	
