PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_83090	BGIOSGA008007_BGIOSGA038911	BGIOSGA008007	2|NA|+	BGIOSGA038911	AAAA02040314.1|2278|-	NA	InterType	Leaf	Salt_treatment	EricScript	SRR11249105	
PFusionDB_Osi_24575	BGIOSGA038911_BGIOSGA018328	BGIOSGA038911	AAAA02040314.1|1965|-	BGIOSGA018328	5|14951952|-	M/U	InterType	Leaf	Biotic_stress	EricScript	SRR11311378	
PFusionDB_Osi_83311	BGIOSGA008007_BGIOSGA038911	BGIOSGA008007	2|NA|+	BGIOSGA038911	AAAA02040314.1|NA|-	NA	InterType	Inflorescence	NA	EricScript	SRR12681061	
PFusionDB_Osi_83311	BGIOSGA008007_BGIOSGA038911	BGIOSGA008007	2|NA|+	BGIOSGA038911	AAAA02040314.1|NA|-	NA	InterType	Callus	NA	EricScript	SRR3724613	
PFusionDB_Osi_82971	BGIOSGA038911_BGIOSGA018328	BGIOSGA038911	AAAA02040314.1|NA|-	BGIOSGA018328	5|14958647|-	NA	InterType	Callus	NA	EricScript	SRR3724614	
PFusionDB_Osi_4720	BGIOSGA008007_BGIOSGA038911	BGIOSGA008007	2|11989553|+	BGIOSGA038911	AAAA02040314.1|NA|-	NA	InterType	Root	NA	EricScript	SRR4294602	
PFusionDB_Osi_4721	BGIOSGA008007_BGIOSGA038911	BGIOSGA008007	2|11989680|+	BGIOSGA038911	AAAA02040314.1|NA|-	NA	InterType	Leaf	Biotic_stress	EricScript	SRR7516185	
PFusionDB_Osi_73369	BGIOSGA032664_BGIOSGA038911	BGIOSGA032664	10|6238670|+	BGIOSGA038911	AAAA02040314.1|2219|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR8611912	
