PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_39275	BGIOSGA007338_BGIOSGA037972	BGIOSGA007338	2|260333|+	BGIOSGA037972	CH398286.1|10245|-	E/E	InterType	Inflorescence	NA	EricScript	SRR11684117	
PFusionDB_Osi_38787	BGIOSGA007338_BGIOSGA037972	BGIOSGA007338	2|258309|+	BGIOSGA037972	CH398286.1|10245|-	M/E	InterType	Inflorescence	NA	EricScript	SRR4294196	
PFusionDB_Osi_19189	BGIOSGA037971_BGIOSGA033543	BGIOSGA037971	CH398286.1|17368|-	BGIOSGA033543	11|22428437|-	M/E	InterType	Root	NA	EricScript	SRR4294210	
PFusionDB_Osi_19343	BGIOSGA037971_BGIOSGA007404	BGIOSGA037971	CH398286.1|17473|-	BGIOSGA007404	2|1128831|+	M/M	InterType	Root	NA	EricScript	SRR4294602	
PFusionDB_Osi_24993	BGIOSGA037971_BGIOSGA033543	BGIOSGA037971	CH398286.1|19861|-	BGIOSGA033543	11|22428437|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5127175	
PFusionDB_Osi_25029	BGIOSGA037971_BGIOSGA033543	BGIOSGA037971	CH398286.1|19878|-	BGIOSGA033543	11|22428401|-	M/M	InterType	Leaf	Biotic_stress	EricScript	SRR5127188	
PFusionDB_Osi_13803	BGIOSGA037973_BGIOSGA007404	BGIOSGA037973	CH398286.1|15174|+	BGIOSGA007404	2|1128813|+	E/M	InterType	Leaf	Salt_treatment	EricScript	SRR5856927	
PFusionDB_Osi_18497	BGIOSGA037971_BGIOSGA033543	BGIOSGA037971	CH398286.1|17296|-	BGIOSGA033543	11|22428437|-	M/E	InterType	Leaf	Biotic_stress	EricScript	SRR5873799	
PFusionDB_Osi_5707	._.	NA	CH398286.1|12493|-	NA	CH398286.1|13272|-	U/U	ProximalType	Leaf	Biotic_stress	Squid	SRR8611898	
