PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_75663	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2147|+	E/U	InterType	Leaf	NA	Squid	ERR911846	
PFusionDB_Osi_75656	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2123|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR11311375	
PFusionDB_Osi_75656	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2123|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR11311376	
PFusionDB_Osi_75655	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2121|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684108	
PFusionDB_Osi_75655	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2121|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684109	
PFusionDB_Osi_75654	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2120|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684110	
PFusionDB_Osi_75655	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2121|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684111	
PFusionDB_Osi_75654	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2120|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684112	
PFusionDB_Osi_75655	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2121|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684113	
PFusionDB_Osi_75653	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2119|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684117	
PFusionDB_Osi_75653	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2119|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684118	
PFusionDB_Osi_75653	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2119|+	E/U	InterType	Inflorescence	NA	Squid	SRR11684119	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Root	Water_treatment	Squid	SRR14460556	
PFusionDB_Osi_75662	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2134|+	E/U	InterType	Leaf	Salt_treatment	Squid	SRR5856928	
PFusionDB_Osi_75662	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2134|+	E/U	InterType	Leaf	Salt_treatment	Squid	SRR5856929	
PFusionDB_Osi_75661	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2133|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873797	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873798	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873801	
PFusionDB_Osi_75658	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2130|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873815	
PFusionDB_Osi_75660	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2132|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873818	
PFusionDB_Osi_75660	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2132|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR5873819	
PFusionDB_Osi_75656	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2123|+	E/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168981	
PFusionDB_Osi_75655	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2121|+	E/U	InterType	Leaf	Chemical_treatment	Squid	SRR6168982	
PFusionDB_Osi_75660	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2132|+	E/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134414	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134418	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134419	
PFusionDB_Osi_75660	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2132|+	E/U	InterType	Leaf	Photoperiod_and_temperature_treatment	Squid	SRR7134421	
PFusionDB_Osi_75661	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2133|+	E/U	InterType	Leaf	NA	Squid	SRR8427210	
PFusionDB_Osi_75659	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2131|+	E/U	InterType	Leaf	NA	Squid	SRR8427233	
PFusionDB_Osi_75657	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2128|+	E/U	InterType	Leaf	Biotic_stress	Squid	SRR8611914	
PFusionDB_Osi_75663	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2147|+	E/U	InterType	Inflorescence	NA	Squid	SRR9643948	
PFusionDB_Osi_75663	._.	NA	AAAA02042622.1|713|-	NA	AAAA02048221.1|2147|+	E/U	InterType	Leaf	NA	Squid	SRR9643960	
