PFusion ID	Fusion Name	Gene 1	Breakpoint 1	Gene 2	Breakpoint 2	Breakpoint Pattern	Fusion Type	Tissue	Treatment	Tool	SRR ID
PFusionDB_Osi_38430	BGIOSGA003871_BGIOSGA040620	BGIOSGA003871	1|25667203|+	BGIOSGA040620	CH398389.1|11954|-	E/M	InterType	Root	Salt_treatment	EricScript	SRR11249104	
PFusionDB_Osi_46401	._.	NA	1|29804461|-	NA	CH398389.1|20404|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931191	
PFusionDB_Osi_7153	._.	NA	7|13143930|+	NA	CH398389.1|20404|-	U/U	InterType	Leaf	Heat_treatment	Squid	SRR2931222	
PFusionDB_Osi_62162	._.	NA	3|39984965|-	NA	CH398389.1|20404|-	U/U	InterType	Leaf	Drought_treatment	Squid	SRR2931259	
PFusionDB_Osi_756	._.	NA	9|10286628|-	NA	CH398389.1|20404|-	U/U	InterType	Leaf	Heat_and_drought_treatment	Squid	SRR2931411	
PFusionDB_Osi_4201	BGIOSGA040620_BGIOSGA001739	BGIOSGA040620	CH398389.1|11737|-	BGIOSGA001739	1|14226077|-	E/E	InterType	Whole_plant	Drought_treatment	STAR-Fusion	SRR2857725	
